New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $39,900 | 2324 SW Briarwood PLZ Unit 208 | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $53,950 | 2936 SW Lydia AVE #106 | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $55,989 | 1210 SW Byron ST | Saturday | 12:45pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $59,950 | 5617 SW Foxcroft South CIR Apt. 7 | Sunday | 2:00pm to 3:30pm | Reece & Nichols Homes Topeka |
| $61,500 | 2205 SW 21st St | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $62,500 | 324 SW Jewell AVE | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $67,500 | 2417 SW Mission AVE | Sunday | 2:30pm to 4:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $69,000 | 109 SW Clay ST | Sunday | 2:00pm to 4:00pm | Cherrywood Realty LLC |
| $69,900 | 1213 SW Hillsdale ST | Sunday | 1:00pm to 3:00pm | Countrywide Realty |
| $73,950 | 3347 SW Clare AVE | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $74,814 | 734 SW Grandview AVE | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $74,950 | 610 SW Randolph AVE | Sunday | 1:30pm to 3:00pm | Hawks RealEstate Professionals |
| $75,000 | 1510 SW Medford AVE | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $75,000 | 2300 SW Burnett RD | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $76,000 | 4807 SW 23rd ST | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $77,950 | 1808 SW Harp PL | Sunday | 2:30pm to 4:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $78,150 | 2424 SW Duncan DR | Sunday | 12:00pm to 2:00pm | Hawks RealEstate Professionals |
| $78,500 | 3725 SW 38th ST | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $79,900 | 735 SW Watson AVE | Sunday | 1:00pm to 4:00pm | Countrywide Realty |
| $83,000 | 1628 SW Shunga DR | Sunday | 2:00pm to 3:30pm | Land Kansas Real Estate |
| $83,500 | 205 SW Quinton AVE | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $84,900 | 1933 SW 34th ST | Sunday | 3:30pm to 5:00pm | Prudential First, REALTORS |
| $89,000 | 136 SW 27th ST | Sunday | 2:30pm to 4:30pm | Reece & Nichols Homes Topeka |
| $89,900 | 965 SW Summit AVE | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $89,900 | 1215 SW Warren AVE | Sunday | 12:00pm to 2:00pm | Reece & Nichols Homes Topeka |
| $89,900 | 1180 SW High AVE | Sunday | 12:45pm to 1:45pm | Coldwell Banker Griffith & Blair 4 |
| $92,900 | 1922 NW Winter ST | Sunday | 3:00pm to 4:30pm | Hawks RealEstate Professionals |
| $92,900 | 1915 SW Quivira DR | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $93,500 | 742 SW Wayne AVE | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $94,900 | 3321 SW Oakley AVE | Sunday | 1:30pm to 3:00pm | Hawks RealEstate Professionals |
| $96,500 | 4209 SW Drury LN | Sunday | 2:00pm to 4:00pm | Realty Executives of Topeka |
| $99,500 | 2926 SW Foxcroft 2 CT | Sunday | 1:45pm to 2:45pm | Coldwell Banker Griffith & Blair 4 |
| $99,500 | 1728 SW Fairlawn RD | Sunday | 2:30pm to 4:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $99,900 | 1225 SW Lakeside DR | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $99,950 | 1839 SW High AVE | Sunday | 2:00pm to 3:30pm | Prudential First, REALTORS |
| $100,000 | 1127 SW Collins AVE | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $103,900 | 2145 SE 34th TER | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $104,985 | 1140 NW 35th ST | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $105,000 | 3101 SW Grand CT | Sunday | 2:00pm to 3:30pm | Prudential First, REALTORS |
| $105,000 | 2924 SE Walnut DR | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $107,100 | 1226 SW Oakley AVE | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $108,000 | 4645 SE 27th ST | Sunday | 1:00pm to 2:30pm | Century 21 Miller and Midyett 2 |
| $108,500 | 1345 D ST Osage City | Wednesday | 8:00am to 8:00am | Century 21 Miller and Midyett 2 |
| $109,000 | 3841 SW Atwood AVE | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $109,500 | 2038 SW Collins AVE | Sunday | 8:00am to 8:00am | Kirk & Cobb, Inc. |
| $112,000 | 3126 SW Arnold AVE | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $112,400 | 2135 SW Prairie RD | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $113,900 | 215 SW Courtland AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $118,000 | 514 E Santa Fe Burlingame | Sunday | 1:00pm to 3:00pm | Cherrywood Realty LLC |
| $119,000 | 313 NE Spruce LN | Sunday | 12:30pm to 1:30pm | Great Plains Realty |
| $119,900 | 3425 SE Highland AVE | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $119,900 | 323 SW Country Club DR | Sunday | 2:30pm to 3:30pm | Prudential First, REALTORS |
| $119,900 | 1631 SE 37th TER | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $119,950 | 2520 SE Shawnee DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $120,000 | 1634 SW Jewell AVE | Sunday | 12:00pm to 1:00pm | Coldwell Banker Griffith & Blair 1 |
| $124,000 | 925 NW Menninger RD | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 4 |
| $124,500 | 216 E Main ST Meriden | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $124,500 | 2017 SW Collins AVE | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $124,900 | 403 N Eastern Hoyt | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $124,900 | 5201 SW 25th ST | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $124,900 | 518 S Mariner DR Silver Lake | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $125,000 | 2207 SE Shawnee DR Tecumseh | Sunday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $125,000 | 3204 SW 21st St | Sunday | 12:30pm to 1:30pm | Realty Executives of Topeka |
| $125,500 | 5023 SW 25th TER | Sunday | 2:15pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $125,937 | 4342 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $125,937 | 4342 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $126,900 | 3508 SE Park Lane CT | Sunday | 12:00pm to 1:30pm | Land Kansas Real Estate |
| $126,900 | 6537 SW 27th ST | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $128,602 | 4346 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,602 | 4346 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,900 | 3330 SW Skyline DR | Sunday | 1:00pm to 3:00pm | Prudential First, REALTORS |
| $129,900 | 1220 SW Collins AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $129,900 | 8249 SW 53rd St | Saturday | 12:30pm to 2:00pm | Kirk & Cobb, Inc. |
| $129,900 | 4341 SE McMahan CT Tecumseh | Sunday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $129,900 | 3564 SW Oak PKY | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $129,983 | 4316 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,983 | 4316 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,500 | 5215 SW 11th TER | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $134,000 | 25339 K-2 LN Circleville | Sunday | 1:00pm to 2:00pm | Kellerman Real Estate |
| $134,500 | 4420 SE Anno DR Tecumseh | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $134,500 | 6420 SW 26th CT | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $134,900 | 305 NE Aspen LN | Sunday | 1:00pm to 2:30pm | Century 21 Miller and Midyett 2 |
| $134,900 | 1818 SW Village DR | Sunday | 12:30pm to 2:30pm | Pia Friend Realty |
| $134,900 | 1818 SW Village DR | Saturday | 12:30pm to 2:30pm | Pia Friend Realty |
| $134,950 | 1810 SW Collins AVE | Saturday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $135,000 | 4101 SW 34th TER | Sunday | 1:30pm to 3:00pm | Countrywide Realty |
| $135,000 | 4820 SW Commanche RD | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $135,000 | 3507 SW Moundview DR | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $137,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,500 | 2437 SW Rother RD | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,450 | 1718 SW Stone Crest DR | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $138,532 | 7038 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,532 | 7038 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $139,500 | 3125 SW 20th ST | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $139,500 | 3125 SW 20th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $139,900 | 2748 SW Tutbury Town RD | Sunday | 2:30pm to 4:00pm | Hawks RealEstate Professionals |
| $139,900 | 3401 SW 20th ST | Sunday | 1:00pm to 2:00pm | Prudential First, REALTORS |
| $139,975 | 4635 SE 28th ST | Sunday | 2:45pm to 3:45pm | Coldwell Banker Griffith & Blair 2 |
| $139,985 | 5225 SW Belle TER | Sunday | 2:15pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $141,665 | 1711 SW Valley View DR | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $141,665 | 1711 SW Valley View DR | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $144,000 | 420 SW Woodlawn | Sunday | 12:30pm to 2:00pm | Kirk & Cobb, Inc. |
| $144,500 | 1836 SW Campbell AVE | Sunday | 1:30pm to 3:00pm | Kirk & Cobb, Inc. |
| $148,480 | 7105 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $148,480 | 7105 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $149,000 | 3118 SW Prairie RD | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $149,500 | 400 NE Aspen LN | Sunday | 1:30pm to 3:00pm | Countrywide Realty |
| $149,500 | 1042 SW Amhurst CT | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $149,926 | 4657 SE 26th TER | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $159,900 | 3516 SW Westport DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $159,900 | 5005 SW West Hills DR | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $159,900 | 3416 NW Fredith RD | Sunday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $163,980 | 2610 SW 35th TER | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 3 |
| $164,900 | 5321 NE Kendall Wood DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $167,000 | 3738 NW Huxman RD Silver Lake | Sunday | 12:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $167,500 | 3431 SE Skylark DR | Sunday | 3:00pm to 4:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $169,000 | 5716 SW Smith PL | Sunday | 1:15pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $169,500 | 1265 SW Lakeside DR | Sunday | 3:00pm to 5:00pm | Kirk & Cobb, Inc. |
| $174,900 | 5860 SW Smith PL | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 4 |
| $175,000 | 3349 SW Abbey Dr | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $177,000 | 5611 SW 34th PL | Sunday | 3:00am to 4:00pm | Coldwell Banker Griffith & Blair 3 |
| $179,000 | 134 SW Greenwood | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $179,500 | 2734 SW Gainsboro RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $179,500 | 3600 SW Holly LN | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $179,900 | 7200 SW 18th ST | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $180,000 | 6416 SW 24th ST | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $180,000 | 4403 SE Oakwood ST | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $182,000 | 6102 SW 44th St | Sunday | 2:15pm to 4:15pm | Realty Executives of Topeka |
| $184,372 | 6605 SW Wentley LN | Sunday | 2:45pm to 3:45pm | Coldwell Banker Griffith & Blair 4 |
| $184,500 | 5030 SE 7th St Tecumseh | Sunday | 1:00pm to 12:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $184,900 | 5618 SW Hawick LN | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $188,000 | 101 NW 35th ST | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $189,500 | 3000 SE Virgo AVE | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $189,900 | 6100 SW 44th St | Sunday | 2:15pm to 4:15pm | Realty Executives of Topeka |
| $189,900 | 1829 SW Campbell AVE | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $194,500 | 322 E Lakewood TER Silver Lake | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $194,900 | 5672 SW 33rd TER | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $195,000 | 6218 SW 40th Ct | Saturday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $199,500 | 317 SE Dupont RD Tecumseh | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $205,000 | 3942 SE 61st St Berryton | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $209,900 | 7648 SW 26th ST | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $210,000 | 5720 SW Westport CIR | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $215,000 | 2443 SW Queens WAY | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $219,500 | 2236 SE 37th ST | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $219,900 | 3805 SW Wood Valley DR | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $224,500 | 4408 SE Gemstone LN | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $224,500 | 5945 SW 31st St | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $226,500 | 2839 SW Berkshire DR | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $229,432 | 8705 SW 29th ST | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $229,432 | 8705 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $232,000 | 1317 SW Pembroke LN | Sunday | 1:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $242,500 | 2773 SW Blue Stem DR | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $249,900 | 4029 SW Wanamaker Rd | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $249,900 | 6025 SW 38th ST | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $249,900 | 15705 158th Rd Mayetta | Sunday | 11:30am to 1:15pm | Coldwell Banker Griffith & Blair 2 |
| $249,900 | 5908 SW 31st Ter | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $250,000 | 4600 NW Redwood DR | Sunday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $259,900 | 5438 NW 35th ST | Sunday | 12:00pm to 1:30pm | Prudential First, REALTORS |
| $265,403 | 8745 SW 29th ST | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $265,403 | 8745 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $265,900 | 4648 SE Allen CT | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $269,900 | 6811 SE Stanley RD Berryton | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $275,000 | 6853 SW Cottonwood CIR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $279,500 | 2230 SW Lowell LN | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $279,900 | 4323 SE Stone Ledge DR | Sunday | 3:00pm to 4:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $284,000 | 3739 SW Spring Creek LN | Sunday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $284,000 | 3028 NE Kansa TRL | Sunday | 1:15pm to 2:15pm | Coldwell Banker Griffith & Blair 1 |
| $285,000 | 7412 SW Kings Forest CT | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $299,500 | 6743 SW 69th St Auburn | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $299,900 | 5029 NW Derby DR | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $299,900 | 116 SW Fairlawn RD | Sunday | 1:00pm to 2:30pm | Realty Executives of Topeka |
| $304,900 | 7513 SW Imperial CT | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $307,500 | 330 NW 82nd St | Sunday | 3:00pm to 4:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $309,000 | 5036 SW Indian Hills RD | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $315,000 | 4 SW Westboro PL | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $324,500 | 6870 SW Aylesbury RD | Sunday | 2:00pm to 3:30pm | Hawks RealEstate Professionals |
| $327,500 | 4020 SW Barons LN | Sunday | 1:00pm to 3:00pm | Land Kansas Real Estate |
| $337,500 | 4013 SW Royal LN | Sunday | 1:00pm to 3:00pm | Land Kansas Real Estate |
| $369,900 | 5704 SW 37th TER | Sunday | 12:15pm to 1:45pm | Realty Executives of Topeka |
| $369,900 | 5704 SW 37th TER | Sunday | 12:15pm to 1:45pm | Realty Executives of Topeka |
| $374,500 | 5939 SW 31st Ter | Sunday | 12:15pm to 1:45pm | Coldwell Banker Griffith & Blair 2 |
| $389,900 | 3731 SW Spring Creek LN | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $399,950 | 7740 SW 37th ST | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $429,900 | 1136 SW New Forest DR | Sunday | 1:00pm to 2:45pm | Prudential First, REALTORS |
| $439,000 | 5007 NW Sterling Chase DR | Sunday | 1:30pm to 3:00pm | Countrywide Realty |

