New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| 45,000 | 2406 SW Buchanan ST 2408 SW Buchanan St. | Sunday | 12:30pm to 2:00pm | Kirk & Cobb, Inc. |
| $49,995 | 3059 SW Maupin LN #204 | Saturday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $50,000 | 2214 SW Kenilworth CT | Saturday | 1:00pm to 2:30pm | Carter Realty |
| $55,000 | 2020 SW Clay ST | Sunday | 1:00pm to 3:00pm | Birks Real Estate, Inc. |
| $59,975 | 1037 SW Billard AVE | Sunday | 3:00pm to 3:45pm | Coldwell Banker Griffith & Blair 1 |
| $60,000 | 2210 SW Kenilworth CT | Saturday | 1:00pm to 2:30pm | Carter Realty |
| $64,900 | 5815 SW 22nd TER #3 | Saturday | 2:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $64,950 | 324 SW Jewell AVE | Sunday | 2:30pm to 4:00pm | Hawks RealEstate Professionals |
| $65,000 | 504 NE Chester ST | Saturday | 10:00am to 11:30am | Carter Realty |
| $67,500 | 5651 SW Foxcroft South CIR #7 | Sunday | 1:00pm to 2:30pm | Land Kansas Real Estate |
| $69,500 | 5426 SW 13th ST | Saturday | 3:00pm to 4:30pm | Carter Realty |
| $69,900 | 913 SW Saline ST | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $72,500 | 3629 SW Churchill RD | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $74,814 | 734 SW Grandview AVE | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $74,900 | 2021 SW Medford AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $74,900 | 2021 SW Medford AVE | Wednesday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $75,000 | 1510 SW Medford AVE | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $77,000 | 610 SW Randolph AVE | Saturday | 2:45pm to 4:00pm | Hawks RealEstate Professionals |
| $77,000 | 1536 SW 23rd PK | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $79,000 | 4726 SW 18th ST | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $79,900 | 707 SW Cambridge AVE | Sunday | 1:45pm to 3:30pm | Reece & Nichols Homes Topeka |
| $81,900 | 3451 SW Tara AVE | Sunday | 1:45pm to 2:45pm | Hawks RealEstate Professionals |
| $82,500 | 1530 SW Randolph AVE | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $82,500 | 1530 SW Randolph AVE | Wednesday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $84,900 | 2914 SW Foxcroft 3 CT | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $84,900 | 2914 SW Foxcroft 3 CT | Wednesday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $87,500 | 740 N Washington ST Auburn | Saturday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $89,000 | 1131 SW Jane ST | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $89,900 | 1712 SW Belle AVE | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $89,900 | 1712 SW Belle AVE | Wednesday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $89,900 | 1321 SW McAlister AVE | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $89,900 | 3019 SW Burnett RD | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $89,927 | 5419 SW 28th ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $94,900 | 1503 SW 72nd Ter | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $95,000 | 1022 SW Frazier AVE | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $95,900 | 965 SW Summit AVE | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $99,000 | 117 SE 44th Pk | Saturday | 12:30pm to 2:30pm | Countrywide Realty |
| $99,900 | 2720 SW Moundview DR | Sunday | 3:00pm to 4:30pm | Realty Executives of Topeka |
| $99,900 | 303 Walnut ST Valley Falls | Sunday | 2:00pm to 3:00pm | Hawks RealEstate Professionals |
| $99,900 | 3321 SW Oakley AVE | Saturday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $105,000 | 3924 SW Atwood TER | Saturday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $105,000 | 426 E Santa Fe Burlingame | Sunday | 1:00pm to 2:00pm | Cherrywood Realty LLC |
| $105,000 | 2925 SW Arrowhead RD | Sunday | 2:30pm to 4:00pm | Reece & Nichols Homes Topeka |
| $107,500 | 1572 SW Kent PL | Sunday | 1:00pm to 2:30pm | Valley, Inc. |
| $107,900 | 3109 SW Atwood AVE | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $109,000 | 2517 SW Washburn AVE | Saturday | 2:00pm to 3:30pm | Reece & Nichols Homes Topeka |
| $109,900 | 3124 SW Randolph AVE | Saturday | 2:00pm to 3:30pm | Carter Realty |
| $109,950 | 2716 SW Moundview DR | Sunday | 1:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $113,925 | 2026 SW Quivira DR | Sunday | 11:45am to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $116,950 | 207 E 3rd ST Eskridge | Saturday | 11:30am to 1:30pm | Prudential First, REALTORS |
| $117,500 | 3724 SE Long ST | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $117,500 | 5242 SW 27th ST | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $117,500 | 940 NW 35th ST | Sunday | 2:00pm to 3:30pm | Pia Friend Realty |
| $119,900 | 1626 SW 28th ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 3 |
| $119,950 | 1921 SW Crest DR | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $120,000 | 5557 E 181st ST Overbrook | Sunday | 1:00pm to 3:00pm | Countrywide Realty |
| $120,000 | 2813 SW James ST | Sunday | 1:30pm to 3:30pm | Countrywide Realty |
| $122,900 | 7102 SW Wheatfield LN | Sunday | 2:30pm to 4:00pm | Hawks RealEstate Professionals |
| $123,500 | 1533 NW 62nd St | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $124,500 | 1136 SE 43rd ST | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $124,900 | 5201 SW 25th ST | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $124,900 | 3425 SE Highland AVE | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $124,900 | 5324 SW 23rd ST | Sunday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $124,900 | 5324 SW 23rd ST | Wednesday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $124,900 | 5249 NW Brickyard RD | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $124,900 | 4461 SE Pennsylvania AVE | Saturday | 12:00pm to 1:30pm | Carter Realty |
| $125,000 | 3204 SW 21st St | Sunday | 12:00pm to 1:30pm | Realty Executives of Topeka |
| $125,000 | 1002 SW Kent PL | Saturday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $125,000 | 2207 SE Shawnee DR Tecumseh | Sunday | 3:15pm to 4:15pm | Hawks RealEstate Professionals |
| $125,937 | 4342 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $125,937 | 4342 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $127,500 | 1634 SW Jewell AVE | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $127,500 | 1210 NW 35th ST | Saturday | 1:00pm to 2:30pm | Carter Realty |
| $127,500 | 505 Central AVE Hoyt | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $128,602 | 4346 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,602 | 4346 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,900 | 2211 SW De Sousa CT | Sunday | 2:30pm to 4:00pm | Reece & Nichols Homes Topeka |
| $129,000 | 403 N Eastern Hoyt | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $129,983 | 4316 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,983 | 4316 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $134,900 | 1220 SW Collins AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $134,900 | 1220 SW Collins AVE | Wednesday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $134,900 | 2419 SW Romar RD | Sunday | 1:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $134,950 | 1810 SW Collins AVE | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $135,000 | 4101 SW 34th TER | Sunday | 1:30pm to 3:00pm | Countrywide Realty |
| $137,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,532 | 7038 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,532 | 7038 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $139,000 | 4035 NW Green Hills RD | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $139,900 | 1718 SW Arrowhead RD | Sunday | 1:00pm to 2:30pm | Realty Executives of Topeka |
| $139,900 | 6732 SW Scathelock RD | Saturday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $139,900 | 3601 NW 44th Ter | Saturday | 3:00pm to 4:30pm | Carter Realty |
| $139,999 | 331 E Park DR Auburn | Saturday | 1:00pm to 2:30pm | 1 Source R.E. & Financing |
| $139,999 | 1731 SW Randolph AVE | Sunday | 1:00pm to 2:30pm | 1 Source R.E. & Financing |
| $141,665 | 1711 SW Valley View DR | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $141,665 | 1711 SW Valley View DR | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $143,345 | 3401 NW 49th ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $144,500 | 4847 SW Cochise AVE | Sunday | 12:30pm to 1:30pm | Hawks RealEstate Professionals |
| $144,900 | 3130 SW Arrowhead RD | Sunday | 1:00pm to 3:00pm | Carter Realty |
| $148,480 | 7105 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $148,480 | 7105 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $149,900 | 6840 SW 17th ST | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $149,900 | 811 Frazier ST Valley Falls | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $151,900 | 3509 SW Oak PKY | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $154,800 | 3556 SW Kent CT | Sunday | 12:30pm to 2:00pm | Kirk & Cobb, Inc. |
| $154,900 | 6330 SW 23rd ST | Saturday | 12:00pm to 1:30pm | Kirk & Cobb, Inc. |
| $154,900 | 5448 SE 44th Ct Tecumseh | Saturday | 1:00pm to 2:00pm | Valley, Inc. |
| $154,985 | 4657 SE 26th TER | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $155,000 | 400 NE Aspen LN | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $159,500 | 2221 SW Brookfield ST | Saturday | 12:00pm to 1:00pm | Coldwell Banker Griffith & Blair 4 |
| $159,900 | 4024 SW 39th ST | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $159,900 | 2202 SW Brookfield ST | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $159,950 | 1920 SW Briarwood DR | Sunday | 3:15pm to 5:00pm | Realty Executives of Topeka |
| $165,000 | 2819 SW Westport DR | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $168,500 | 2500 SE Cuvier ST | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $168,900 | 3519 SE 36th ST | Sunday | 1:00pm to 3:00pm | Prudential First, REALTORS |
| $169,900 | 3406 SW Avalon LN | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $169,900 | 3406 SW Avalon LN | Wednesday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $169,900 | 2311 SW 17th ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $169,900 | 3633 SE 36th ST | Saturday | 11:30am to 1:00pm | Coldwell Banker Griffith & Blair 1 |
| $169,900 | 9115 Village Greens RD Meriden | Sunday | 11:30am to 1:00pm | Reece & Nichols Homes Topeka |
| $172,500 | 2539 SW Windslow CT | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $175,000 | 3349 SW Abbey Dr | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $175,000 | 2415 SE Bennett DR Tecumseh | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $178,966 | 2121 SW 31st Ter | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $179,500 | 1265 SW Lakeside DR | Sunday | 1:00pm to 2:00pm | Kirk & Cobb, Inc. |
| $179,900 | 4003 SE 23rd TER Tecumseh | Sunday | 2:30pm to 4:30pm | Kirk & Cobb, Inc. |
| $179,900 | 4528 SE 25th ST | Sunday | 12:00pm to 1:30pm | Valley, Inc. |
| $183,900 | 2482 SW Brookhaven LN | Saturday | 12:00pm to 1:30pm | Realty Executives of Topeka |
| $184,900 | 5618 SW Hawick LN | Saturday | 10:00pm to 12:00pm | Coldwell Banker Griffith & Blair 4 |
| $184,900 | 1845 SW Westwood DR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $184,950 | 4805 SW West Hills DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $186,900 | 5331 NW Lana CT | Sunday | 1:00pm to 2:00pm | Valley, Inc. |
| $189,500 | 3440 SW Randolph AVE | Sunday | 1:00pm to 3:00pm | Realty Executives of Topeka |
| $189,900 | 3344 SW Ventana RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $191,813 | 3000 SE Virgo AVE | Sunday | 1:15pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $192,950 | 1621 NE 70th St | Sunday | 2:15pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $199,500 | 2331 SE Cuvier ST Tecumseh | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $199,500 | 134 SW Greenwood | Sunday | 2:30pm to 3:30pm | Kirk & Cobb, Inc. |
| $199,950 | 1720 NE 39th ST | Sunday | 1:30pm to 3:00pm | Countrywide Realty |
| $207,000 | 6030 SW 40th Ter | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $209,900 | 4126 SE Illinois AVE | Saturday | 11:00am to 2:00pm | Carter & Cordts Real Estate |
| $209,900 | 4126 SE Illinois AVE | Sunday | 12:30pm to 3:00pm | Carter & Cordts Real Estate |
| $209,900 | 3424 SW Avalon LN | Saturday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $209,900 | 2649 SW Lagito DR | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 3 |
| $210,000 | 1260 SW Lakeside DR | Sunday | 2:00pm to 4:00pm | Reece & Nichols Homes Topeka |
| $212,500 | 2233 SE Greenwood CT | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $214,900 | 7648 SW 26th ST | Sunday | 12:30pm to 2:00pm | Reece & Nichols Homes Topeka |
| $215,000 | 4942 NW Kendall DR | Sunday | 2:15pm to 3:15pm | Coldwell Banker Griffith & Blair 3 |
| $219,500 | 7407 SW Falcon ST | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $219,500 | 7407 SW Falcon ST | Wednesday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $219,500 | 4625 NW 50th CT | Sunday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $219,500 | 2317 SW Pepperwood RD | Sunday | 2:30pm to 4:00pm | Kirk & Cobb, Inc. |
| $219,900 | 10054 Greenview DR Meriden | Sunday | 2:00pm to 3:15pm | Valley, Inc. |
| $219,950 | 3500 SW Westport CT | Saturday | 1:45pm to 3:00pm | Realty Executives of Topeka |
| $224,000 | 4806 NW Redwood DR | Saturday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $224,950 | 2534 SW Lagito CT | Saturday | 1:45pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $225,900 | 4412 SW Colly Creek DR | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $226,500 | 2839 SW Berkshire DR | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $226,900 | 7508 SW Cannock Chase RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $226,900 | 7508 SW Cannock Chase RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $228,800 | 1920 SW 32nd ST | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $229,432 | 8705 SW 29th ST | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $229,432 | 8705 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $229,500 | 2435 SE Faxon DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 4 |
| $229,900 | 13074 126th RD Hoyt | Saturday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $235,000 | 7939 SE 53rd St Tecumseh | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $237,500 | 8441 SW Valencia RD Auburn | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $239,900 | 3530 SW Ashworth CT | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $249,900 | 3670 NE Rockaway TRL | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $249,900 | 3443 NW Hickory Ridge LN | Saturday | 2:30pm to 3:30pm | Valley, Inc. |
| $254,900 | 4400 NW Valley RD | Sunday | 1:00pm to 3:00pm | Hawks RealEstate Professionals |
| $259,888 | 6025 SW 38th ST | Sunday | 2:15pm to 3:45pm | Coldwell Banker Griffith & Blair 1 |
| $259,900 | 4600 NW Redwood DR | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $264,950 | 4505 SW Moundview DR | Sunday | 1:00pm to 2:45pm | Prudential First, REALTORS |
| $265,403 | 8745 SW 29th ST | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $265,403 | 8745 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $269,900 | 3231 SW Mowbray RD | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $271,399 | 7622 SW 28th TER | Sunday | 3:00pm to 4:30pm | 1 Source R.E. & Financing |
| $279,000 | 6853 SW Cottonwood CIR | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $279,000 | 6853 SW Cottonwood CIR | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $285,000 | 2720 SW Windermere DR | Sunday | 1:30pm to 3:00pm | Kirk & Cobb, Inc. |
| $289,900 | 4903 SW Auburn RD | Sunday | 1:00pm to 2:15pm | Coldwell Banker Griffith & Blair 1 |
| $289,950 | 3440 NW 34th CIR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $294,926 | 3245 NW Acorn Pl | Sunday | 2:30pm to 3:45pm | Coldwell Banker Griffith & Blair 1 |
| $299,000 | 7412 SW Kings Forest CT | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $299,900 | 5029 NW Derby DR | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $319,900 | 7513 SW Imperial CT | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $319,900 | 1303 SW Pembroke LN | Saturday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $324,500 | 6870 SW Aylesbury RD | Saturday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $329,000 | 3334 NW Bent Tree LN | Saturday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $334,950 | 2242 SW Village Hall RD | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $334,950 | 2242 SW Village Hall RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $349,700 | 2122 SW Millers Glen DR | Sunday | 12:00pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $349,950 | 2113 SW Millers Glen DR | Sunday | 12:00pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $374,900 | 4835 NE Meriden RD | Sunday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $389,900 | 3731 SW Spring Creek LN | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $429,900 | 4120 SW Cypresswood CT | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $429,900 | 1136 SW New Forest DR | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $435,000 | 6207 SW Bayshore DR Auburn | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $465,000 | 3755 SW Clarion Park DR | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $490,000 | 439 SW Westchester RD | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| 207 records found. |

