New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $45,000 | 5713 SW 22nd Ter | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $54,995 | 940 SW Lindenwood AVE | Sunday | 2:00pm to 4:00pm | Countrywide Realty |
| $55,989 | 1210 SW Byron ST | Sunday | 12:45pm to 1:45pm | Coldwell Banker Griffith & Blair 2 |
| $59,900 | 2216 SW Plass AVE | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $63,000 | 1912 SE Colorado AVE | Sunday | 3:00pm to 4:00pm | Prudential First, REALTORS |
| $64,900 | 616 SW Wayne AVE | Sunday | 2:00pm to 3:30pm | Heble Homes Realty |
| $67,500 | 5651 SW Foxcroft South CIR #7 | Sunday | 2:00pm to 3:30pm | Land Kansas Real Estate |
| $69,900 | 2021 SW Medford AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $72,900 | 1616 SW Tara AVE | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $74,814 | 734 SW Grandview AVE | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $75,000 | 2523 SW 22nd PK | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $75,000 | 5525 SW 18th ST | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $75,000 | 1510 SW Medford AVE | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $77,000 | 1217 SW Medford AVE | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $77,000 | 610 SW Randolph AVE | Sunday | 1:30pm to 2:30pm | Hawks RealEstate Professionals |
| $78,000 | 832 SW Jewell AVE | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $82,900 | 735 SW Watson AVE | Sunday | 1:00pm to 3:00pm | Countrywide Realty |
| $85,900 | 3605 SW Eveningside DR | Sunday | 1:00pm to 2:30pm | Realty Executives of Topeka |
| $89,900 | 1215 SW Warren AVE | Sunday | 1:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $89,900 | 1181 SW Medford AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $89,927 | 5419 SW 28th ST | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $89,950 | 2650 SW Arrowhead RD Unit C | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $89,950 | 1414 SW 32nd St | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $91,260 | 2022 SE Turnpike AVE | Sunday | 2:00pm to 3:30pm | Cherrywood Realty LLC |
| $94,900 | 3321 SW Oakley AVE | Sunday | 1:30pm to 2:30pm | Hawks RealEstate Professionals |
| $95,900 | 965 SW Summit AVE | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $99,000 | 3014 SW Stafford ST | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $99,500 | 2926 SW Foxcroft 2 CT | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $99,900 | 1165 SW Oakley AVE | Sunday | 12:30pm to 1:45pm | Hawks RealEstate Professionals |
| $99,900 | 113 W Ridgeway ST Carbondale | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $100,000 | 1190 SW College AVE | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $102,000 | 4630 SW 28th ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $103,900 | 2145 SE 34th TER | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $104,500 | 2924 SW Sunset RD | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $104,900 | 408 S Owen Meriden | Saturday | 2:00pm to 4:00pm | Reece & Nichols Homes Topeka |
| $104,900 | 2721 NW Topeka BLVD | Sunday | 2:00pm to 3:30pm | Reece & Nichols Homes Topeka |
| $106,950 | 1261 SW McAlister AVE | Sunday | 2:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $109,000 | 1194 SW Wayne AVE | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $109,000 | 2517 SW Washburn AVE | Sunday | 2:00pm to 3:30pm | Reece & Nichols Homes Topeka |
| $109,500 | 211 Kellogg LN Auburn | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $109,900 | 3124 SW Randolph AVE | Saturday | 2:00pm to 3:30pm | Carter Realty |
| $109,900 | 2410 SE 85th St Berryton | Sunday | 2:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $109,900 | 5634 SW 35th TER | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $109,950 | 2716 SW Moundview DR | Sunday | 2:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $112,500 | 1265 SW Plass AVE | Saturday | 1:00pm to 3:00pm | Carter Realty |
| $112,900 | 2833 SW Sunset RD | Sunday | 12:30pm to 1:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $113,900 | 215 SW Courtland AVE | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $114,900 | 2737 SW McAlister AVE | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $115,000 | 5433 SW Sena DR | Sunday | 3:00pm to 4:30pm | 1 Source R.E. & Financing |
| $116,900 | 401 SE 38th ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $117,500 | 5242 SW 27th ST | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $117,500 | 3547 Becker Ave Meriden | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $117,900 | 3104 SW 18th ST | Saturday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $119,000 | 2115 SW 2nd ST | Sunday | 1:30pm to 3:00pm | Great Plains Realty |
| $119,900 | 4324 SW 30th ST | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $119,900 | 1136 SE 43rd ST | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $119,900 | 3726 SE Powell CT | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $120,000 | 2813 SW James ST | Sunday | 1:00pm to 3:00pm | Countrywide Realty |
| $123,900 | 2520 SE Shawnee DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $124,900 | 5201 SW 25th ST | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $124,900 | 7406 SW 25th ST | Sunday | 1:30pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $124,900 | 4461 SE Pennsylvania AVE | Saturday | 12:00pm to 1:30pm | Carter Realty |
| $125,000 | 3204 SW 21st St | Saturday | 2:15pm to 3:45pm | Realty Executives of Topeka |
| $125,937 | 4342 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $125,937 | 4342 SE Chisolm RD | Sunday | 1:00pm to 3:00am | Coldwell Banker Griffith & Blair 3 |
| $128,602 | 4346 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,602 | 4346 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,900 | 925 NW Menninger RD | Sunday | 3:30pm to 5:00pm | Coldwell Banker Griffith & Blair 4 |
| $129,500 | 5432 SW 19th ST | Saturday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $129,900 | 1220 SW Collins AVE | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $129,900 | 8249 SW 53rd St | Sunday | 2:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $129,900 | 10102 NW 54th St Silver Lake | Sunday | 12:30pm to 2:00pm | Valley, Inc. |
| $129,900 | 2840 SE Golden AVE | Saturday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $129,983 | 4316 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,983 | 4316 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $131,900 | 1221 SW Collins AVE | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $132,483 | 4329 SE Chisolm RD | Saturday | 1:00am to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $134,900 | 3117 SW Atwood AVE | Sunday | 12:00pm to 1:30pm | Reece & Nichols Homes Topeka |
| $134,950 | 2101 SE Peace CT | Saturday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $134,950 | 1810 SW Collins AVE | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $137,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,500 | 5215 SW 11th TER | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $137,500 | 2632 SE 33rd TER | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,532 | 7038 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,532 | 7038 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,900 | 4727 NW Pottawatomie RD | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $138,900 | 3512 SE 36th ST | Saturday | 1:00pm to 3:00pm | Carter Realty |
| $138,950 | 2123 SW Brookfield ST | Sunday | 1:00pm to 2:15pm | Coldwell Banker Griffith & Blair 1 |
| $139,000 | 4035 NW Green Hills RD | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 1 |
| $139,500 | 3607 NW Rochester RD | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $139,900 | 13919 126th RD Hoyt | Saturday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $141,665 | 1711 SW Valley View DR | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $141,665 | 1711 SW Valley View DR | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $143,000 | 4635 SE 28th ST | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $144,500 | 2651 SE Waters Edge LN | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $144,500 | 4847 SW Cochise AVE | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $144,900 | 3418 NW 39th CT | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $144,900 | 1836 SW Campbell AVE | Sunday | 2:30pm to 4:00pm | Kirk & Cobb, Inc. |
| $149,900 | 6840 SW 17th ST | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $149,900 | 4340 SE Maryland AVE | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $149,926 | 4657 SE 26th TER | Sunday | 2:15pm to 3:15pm | Coldwell Banker Griffith & Blair 1 |
| $149,950 | 3234 SW Skyline PKY | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $154,500 | 3537 SW Woodvalley TER | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $154,800 | 3556 SW Kent CT | Sunday | 2:30pm to 4:00pm | Kirk & Cobb, Inc. |
| $154,900 | 5448 SE 44th Ct Tecumseh | Sunday | 12:30pm to 1:30pm | Valley, Inc. |
| $154,900 | 7049 SW 19th LN | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $155,000 | 22091 Lewis Blvd Paxico | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $159,000 | 2819 SW Westport DR | Saturday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $159,900 | 608 W Elm ST St. Mary’s | Sunday | 3:30pm to 5:30pm | Hawks RealEstate Professionals |
| $159,900 | 3439 SE 36th ST | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $159,950 | 3540 NW 44th PL | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $163,500 | 2500 SE Cuvier ST | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $163,980 | 2610 SW 35th TER | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $164,000 | 3608 SW Nicholas CT | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $165,000 | 2526 SE Croco RD | Saturday | 12:00pm to 1:30pm | Kirk & Cobb, Inc. |
| $168,900 | 3519 SE 36th ST | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $169,500 | 5321 NE Kendall Wood DR | Sunday | 3:00pm to 4:30pm | Coldwell Banker Griffith & Blair 2 |
| $169,900 | 720 SW Mifflin RD | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $169,950 | 3201 SW Tutbury Town RD | Sunday | 12:00pm to 2:00pm | Coldwell Banker Griffith & Blair 4 |
| $170,000 | 1515 SE 43rd ST | Sunday | 2:00pm to 3:30pm | Cherrywood Realty LLC |
| $174,900 | 918 SW Glendale DR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $174,999 | 1100 SW Red Oaks PL | Saturday | 1:00pm to 2:30pm | 1 Source R.E. & Financing |
| $178,966 | 2121 SW 31st Ter | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $179,000 | 134 SW Greenwood | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $179,800 | 4121 SE 23rd TER Tecumseh | Sunday | 1:00pm to 4:00pm | Land Kansas Real Estate |
| $179,900 | 7200 SW 18th ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $181,500 | 2537 SW Berkshire DR | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $184,900 | 2339 SE Cuvier ST Tecumseh | Sunday | 3:00pm to 4:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $184,900 | 4720 SE Tecumseh RD Berryton | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $186,900 | 5331 NW Lana CT | Sunday | 3:30pm to 4:30pm | Valley, Inc. |
| $189,000 | 6102 SW 44th St | Sunday | 12:00pm to 2:00pm | Realty Executives of Topeka |
| $189,900 | 3344 SW Ventana RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $189,900 | 6100 SW 44th St | Sunday | 12:00pm to 2:00pm | Realty Executives of Topeka |
| $189,900 | 6605 SW Wentley LN | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $189,900 | 3538 NW 45th Pl | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $189,938 | 3000 SE Virgo AVE | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $192,900 | 6601 SW Hamptonshire LN | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $192,950 | 1621 NE 70th St | Sunday | 3:30pm to 4:30pm | Coldwell Banker Griffith & Blair 1 |
| $194,900 | 801 SE 43rd Ter | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $195,000 | 3600 SW Holly LN | Sunday | 3:30pm to 5:00pm | Kirk & Cobb, Inc. |
| $196,800 | 5672 SW 33rd TER | Sunday | 1:30pm to 3:00pm | Realty Executives of Topeka |
| $199,900 | 920 SE 43rd St | Saturday | 3:00pm to 4:30pm | Hawks RealEstate Professionals |
| $199,950 | 1720 NE 39th ST | Saturday | 12:00pm to 1:30pm | Countrywide Realty |
| $204,985 | 6816 NE Indian Creek RD | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $210,000 | 5720 SW Westport CIR | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $210,000 | 1260 SW Lakeside DR | Sunday | 3:00pm to 5:00pm | Reece & Nichols Homes Topeka |
| $212,500 | 2233 SE Greenwood CT | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $214,900 | 7648 SW 26th ST | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $214,900 | 4322 SE Oakwood ST | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $215,000 | 2317 SW Pepperwood RD | Sunday | 12:30pm to 2:00pm | Kirk & Cobb, Inc. |
| $215,000 | 6341 SW 25th ST | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $218,800 | 1920 SW 32nd ST | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $219,000 | 7508 SW Cannock Chase RD | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 4 |
| $219,500 | 2236 SE 37th ST | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $219,900 | 2522 SW Wexford DR | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $219,950 | 3500 SW Westport CT | Saturday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $223,900 | 3743 SW Lincolnshire RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $224,985 | 12181 Sunset Ridge DR Ozawkie | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $226,500 | 2839 SW Berkshire DR | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $229,432 | 8705 SW 29th ST | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $229,500 | 2414 SW Queens WAY | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $229,900 | 13074 126th RD Hoyt | Saturday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $235,000 | 7939 SE 53rd St Tecumseh | Sunday | 12:00pm to 1:30pm | Realty Executives of Topeka |
| $239,500 | 5606 SW Hawick LN | Sunday | 1:00pm to 3:00pm | Realty Executives of Topeka |
| $242,000 | 2136 Terrace AVE Lawrence | Saturday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $249,900 | 4029 SW Wanamaker Rd | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $249,900 | 3443 NW Hickory Ridge LN | Sunday | 2:00pm to 3:00pm | Valley, Inc. |
| $259,846 | 3045 SW Auburn RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $259,888 | 6025 SW 38th ST | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $259,900 | 5531 SE 89th St Berryton | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $259,900 | 5438 NW 35th ST | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $264,900 | 2534 SW Berkshire DR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $264,900 | 5344 SE 49th ST Berryton | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $265,000 | 7622 SW 28th TER | Saturday | 3:00pm to 4:30pm | 1 Source R.E. & Financing |
| $265,000 | 7622 SW 28th TER | Sunday | 1:00pm to 2:30pm | 1 Source R.E. & Financing |
| $266,900 | 2633 SW Chauncey CT | Sunday | 1:30pm to 3:00pm | Great Plains Realty |
| $269,000 | 5441 NW 46th ST | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $269,900 | 3231 SW Mowbray RD | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $269,900 | 6330 SW Urish RD Auburn | Saturday | 12:00pm to 1:30pm | Realty Executives of Topeka |
| $282,500 | 3952 SW Canterbury Town RD | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $285,000 | 2720 SW Windermere DR | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $289,000 | 5141 SE Paulen RD Berryton | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $289,926 | 3245 NW Acorn Pl | Sunday | 2:15pm to 3:15pm | Coldwell Banker Griffith & Blair 1 |
| $289,950 | 3440 NW 34th CIR | Sunday | 2:00pm to 4:00pm | Prudential First, REALTORS |
| $298,000 | 7246 SW Indian Hills RD Auburn | Sunday | 2:45pm to 4:45pm | Realty Executives of Topeka |
| $299,950 | 6939 Westlake RD Meriden | Sunday | 1:00pm to 2:15pm | Valley, Inc. |
| $308,900 | 2547 SW Santa Fe CT | Sunday | 2:15pm to 3:30pm | Prudential First, REALTORS |
| $309,500 | 8303 SW Valencia RD Auburn | Saturday | 11:00am to 1:00pm | Reece & Nichols Homes Topeka |
| $309,900 | 7745 SW 17th TER | Sunday | 1:30pm to 3:30pm | Hawks RealEstate Professionals |
| $315,000 | 4 SW Westboro PL | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $319,900 | 7513 SW Imperial CT | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $327,500 | 4020 SW Barons LN | Sunday | 1:00pm to 3:00pm | Land Kansas Real Estate |
| $329,500 | 4925 NW Linwood DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $335,000 | 4426 NW Halfday LN | Sunday | 3:30pm to 4:30pm | Coldwell Banker Griffith & Blair 1 |
| $337,500 | 4013 SW Royal LN | Sunday | 1:00pm to 3:00pm | Land Kansas Real Estate |
| $355,000 | 1132 SW Chetopa TRL | Sunday | 1:00pm to 2:15pm | Coldwell Banker Griffith & Blair 1 |
| $355,000 | 1132 SW Chetopa TRL | Saturday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $359,900 | 2725 SW Blue Stem DR | Saturday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $369,950 | 2944 NW Docking RD Silver Lake | Saturday | 12:00pm to 2:00pm | Hawks RealEstate Professionals |
| $374,900 | 4835 NE Meriden RD | Sunday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $379,000 | 5704 SW 37th TER | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $389,900 | 3731 SW Spring Creek LN | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $415,000 | 6207 SW Bayshore DR Auburn | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $489,900 | 6201 SW South Pointe DR Auburn | Sunday | 1:30pm to 3:00pm | The Realty Dot, Inc. |
| $490,000 | 439 SW Westchester RD | Sunday | 2:00pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $739,000 | 4415 SW Stonybrook DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| 210 records found. |

