New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $47,500 | 741 SW College AVE | Saturday | 1:00pm to 2:00pm | Great Plains Realty |
| $53,000 | 2202 SW Duane ST | Sunday | 12:00pm to 1:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $55,000 | 504 S Topeka AVE Burlingame | Sunday | 3:00pm to 4:00pm | Cherrywood Realty LLC |
| $55,000 | 234 SE Rice RD | Sunday | 12:00pm to 1:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $57,500 | 1120 NE Wabash AVE | Sunday | 3:00pm to 4:30pm | Kirk & Cobb, Inc. |
| $58,900 | 1715 SE 29th TER | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $59,900 | 5851 SW 22nd TER #3 | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $59,950 | 3034 SW Lydia AVE #208 | Sunday | 2:00pm to 4:00pm | Realty Executives of Topeka |
| $62,500 | 3543 SW Kerry AVE | Sunday | 2:00pm to 4:00pm | Reece & Nichols Homes Topeka |
| $65,000 | 1143 SW Garfield AVE | Sunday | 4:00pm to 5:00pm | Coldwell Banker Griffith & Blair 1 |
| $68,200 | 5617 SW Foxcroft South CIR Apt. 7 | Sunday | 2:00pm to 3:30pm | Reece & Nichols Homes Topeka |
| $72,500 | 320 Ridgeway ST Carbondale | Sunday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $74,900 | 5649 SW Barrington North CT Apt 3 | Saturday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $74,900 | 733 SW Webster AVE | Saturday | 2:30pm to 3:30pm | Great Plains Realty |
| $75,000 | 3413 SW Westview AVE | Sunday | 2:00pm to 3:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $77,000 | 1217 SW Medford AVE | Saturday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $77,900 | 417 SW Lindenwood AVE | Sunday | 3:00pm to 4:00pm | Prudential First, REALTORS |
| $77,900 | 1424 SW Croix ST | Sunday | 12:00pm to 1:00pm | Coldwell Banker Griffith & Blair 4 |
| $78,000 | 2440 SE Maryland AVE | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $78,000 | 832 SW Jewell AVE | Saturday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $78,900 | 942 SE 37th ST | Sunday | 1:45pm to 2:45pm | Coldwell Banker Griffith & Blair 2 |
| $79,000 | 1830 SW Medford AVE | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 4 |
| $79,900 | 339 SW Elmwood AVE | Saturday | 12:00pm to 2:00pm | Countrywide Realty |
| $79,900 | 510 NE Freeman AVE | Sunday | 1:30pm to 3:00pm | Great Plains Realty |
| $80,000 | 1501 SW 23rd ST | Sunday | 1:00pm to 2:30pm | Great Plains Realty |
| $81,900 | 3574 SW Mission AVE | Sunday | 1:30pm to 3:00pm | Great Plains Realty |
| $84,900 | 2914 SW Foxcroft 3 CT | Saturday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $85,000 | 2126 SW Mission AVE | Saturday | 11:30am to 12:30pm | Coldwell Banker Griffith & Blair 1 |
| $87,500 | 1131 SW Jane ST | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $88,400 | 1321 SW McAlister AVE | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $89,000 | 1147 SW Mifflin CT | Sunday | 3:00pm to 4:00pm | Prudential First, REALTORS |
| $89,000 | 4221 SW 17th ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $89,700 | 6826 SW Glengate LN | Sunday | 3:30pm to 5:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $89,900 | 2222 SW Mulvane ST | Sunday | 12:00pm to 1:00pm | Coldwell Banker Griffith & Blair 4 |
| $89,950 | 1414 SW 32nd St | Sunday | 1:30pm to 3:00pm | Countrywide Realty |
| $89,950 | 2650 SW Arrowhead RD Unit C | Sunday | 3:00pm to 4:30pm | Reece & Nichols Homes Topeka |
| $92,000 | 1726 W 1st ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 4 |
| $95,500 | 2029 SE Maryland AVE | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $99,000 | 3014 SW Stafford ST | Saturday | 12:30pm to 1:30pm | Coldwell Banker Griffith & Blair 4 |
| $99,900 | 1165 SW Oakley AVE | Sunday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $99,900 | 3501 SW Oakley AVE | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $100,000 | 1190 SW College AVE | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $104,500 | 2924 SW Sunset RD | Sunday | 1:00pm to 2:30pm | Land Kansas Real Estate |
| $104,500 | 1839 SW High AVE | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $104,985 | 1140 NW 35th ST | Sunday | 3:30pm to 4:30pm | Coldwell Banker Griffith & Blair 1 |
| $105,000 | 2925 SW Arrowhead RD | Sunday | 8:00am to 8:00am | Reece & Nichols Homes Topeka |
| $105,900 | 2310 SW Harrison ST | Sunday | 1:00pm to 2:00pm | Realty Executives of Topeka |
| $107,900 | 3109 SW Atwood AVE | Sunday | 12:30pm to 2:00pm | Hawks RealEstate Professionals |
| $108,000 | 3101 SW Grand CT | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $109,900 | 1372 S Prost RD Carbondale | Saturday | 12:00pm to 1:30pm | Countrywide Realty |
| $109,900 | 2410 SE 85th St Berryton | Sunday | 2:30pm to 4:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $109,950 | 319 SW Courtland AVE | Sunday | 2:00pm to 3:30pm | Valley, Inc. |
| $112,900 | 2833 SW Sunset RD | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $112,900 | 3841 SW Atwood AVE | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $117,500 | 5242 SW 27th ST | Sunday | 1:00pm to 2:30pm | Reece & Nichols Homes Topeka |
| $117,900 | 2737 SW McAlister AVE | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $120,000 | 2813 SW James ST | Sunday | 3:00pm to 5:00pm | Countrywide Realty |
| $120,000 | 2821 SW Indian Trail | Sunday | 3:00pm to 4:00pm | Coldwell Banker Griffith & Blair 4 |
| $121,500 | #52 SW Pepper Tree LN | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $122,900 | 7102 SW Wheatfield LN | Sunday | 2:30pm to 4:00pm | Hawks RealEstate Professionals |
| $123,900 | 2520 SE Shawnee DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $124,400 | 2700 NE 37th TER | Saturday | 12:00pm to 1:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $124,900 | 518 S Mariner DR Silver Lake | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $124,900 | 5249 NW Brickyard RD | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $125,000 | 3204 SW 21st St | Sunday | 12:30pm to 1:30pm | Realty Executives of Topeka |
| $125,000 | 31 SW Pepper Tree LN | Sunday | 1:00pm to 3:00pm | Realty Executives of Topeka |
| $125,000 | 2207 SE Shawnee DR Tecumseh | Sunday | 3:00pm to 4:00pm | Hawks RealEstate Professionals |
| $125,937 | 4342 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $125,937 | 4342 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $127,500 | 505 Central AVE Hoyt | Sunday | 3:00pm to 4:30pm | Countrywide Realty |
| $128,602 | 4346 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $128,602 | 4346 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,000 | 403 N Eastern Hoyt | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $129,500 | 1500 SW 28th ST | Sunday | 1:00pm to 2:30pm | Valley, Inc. |
| $129,500 | 5432 SW 19th ST | Saturday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $129,900 | 3508 SE Park Lane CT | Sunday | 1:00pm to 2:30pm | Land Kansas Real Estate |
| $129,900 | 203 S Maple ST Meriden | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $129,900 | 3330 SW Skyline DR | Sunday | 3:30pm to 5:00pm | Prudential First, REALTORS |
| $129,900 | 1900 SW Arnold AVE | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $129,983 | 4316 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $129,983 | 4316 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,483 | 4329 SE Chisolm RD | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $132,500 | 5650 SW Barrington North CT | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $134,900 | 1276 SW College AVE | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $134,950 | 1810 SW Collins AVE | Sunday | 2:30pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $135,000 | 1185 SW College AVE | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $137,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $137,500 | 7102 SW Greenview DR | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $137,500 | 5215 SW 11th TER | Sunday | 12:30pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00am | Coldwell Banker Griffith & Blair 3 |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $138,532 | 7038 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $138,532 | 7038 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $139,500 | 3607 NW Rochester RD | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $139,500 | 4249 SE Wisconsin AVE | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $139,800 | #93 SW Pepper Tree LN | Sunday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $141,665 | 1711 SW Valley View DR | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $141,665 | 1711 SW Valley View DR | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $144,500 | 2651 SE Waters Edge LN | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $144,500 | 4847 SW Cochise AVE | Sunday | 1:00pm to 2:00pm | Hawks RealEstate Professionals |
| $144,900 | 1836 SW Campbell AVE | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $144,900 | 3216 SW 19th ST | Sunday | 2:15pm to 3:15pm | Coldwell Banker Griffith & Blair 1 |
| $145,000 | 78 SW Pepper Tree LN | Sunday | 12:30pm to 2:00pm | Valley, Inc. |
| $147,000 | 1028 SW Meadow LN | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $148,480 | 7105 SW 17th TER | Saturday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $148,480 | 7105 SW 17th TER | Sunday | 1:30pm to 3:30pm | Coldwell Banker Griffith & Blair 1 |
| $149,900 | 1916 SW 33rd ST | Sunday | 1:00pm to 3:00pm | Reece & Nichols Homes Topeka |
| $149,900 | 6840 SW 17th ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $149,950 | 835 NE 62nd St | Sunday | 3:00pm to 4:00pm | Great Plains Realty |
| $154,800 | 3556 SW Kent CT | Sunday | 2:30pm to 4:00pm | Kirk & Cobb, Inc. |
| $154,900 | 6330 SW 23rd ST | Sunday | 3:00pm to 4:30pm | Kirk & Cobb, Inc. |
| $159,500 | 1745 SW Hidden Valley DR | Sunday | 2:30pm to 1:30pm | Coldwell Banker Griffith & Blair 1 |
| $159,500 | 2221 SW Brookfield ST | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 4 |
| $165,000 | 2526 SE Croco RD | Saturday | 1:00pm to 2:30pm | Kirk & Cobb, Inc. |
| $165,000 | 2819 SW Westport DR | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $168,500 | 2316 SW Mayfair PL | Sunday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $169,000 | 3771 SW Wood Valley DR | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $169,500 | 5321 NE Kendall Wood DR | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $169,900 | 405 NE Independence CT | Saturday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $172,500 | 2539 SW Windslow CT | Sunday | 3:00pm to 5:00pm | Kirk & Cobb, Inc. |
| $174,500 | 3000 SW 19th ST | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 1 |
| $179,500 | 1265 SW Lakeside DR | Sunday | 3:30pm to 4:30pm | Kirk & Cobb, Inc. |
| $179,900 | 8179 Chicasha Cir Ozawkie | Saturday | 2:00pm to 3:30pm | Valley, Inc. |
| $181,500 | 2537 SW Berkshire DR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $184,900 | 5338 NW Lana CT | Saturday | 12:30pm to 2:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $185,900 | 123 E 123rd ST Carbondale | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $186,500 | 4109 SW Misty Harbor AVE | Sunday | 3:00pm to 4:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $186,900 | 5331 NW Lana CT | Saturday | 12:30pm to 1:30pm | Valley, Inc. |
| $189,900 | 1527 SW Ward PKY | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $189,900 | 8921 SW Burlingame RD Wakarusa | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $189,900 | 3344 SW Ventana RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $189,900 | 2734 SW Gainsboro RD | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |
| $194,500 | 6605 SW Wentley LN | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 4 |
| $194,500 | 322 E Lakewood TER Silver Lake | Sunday | 1:00pm to 2:30pm | RE/MAX Assoc. of Topeka, L.L.C |
| $195,000 | 3600 SW Holly LN | Sunday | 1:00pm to 3:00pm | Kirk & Cobb, Inc. |
| $195,000 | 6218 SW 40th Ct | Sunday | 2:30pm to 3:15pm | Coldwell Banker Griffith & Blair 1 |
| $196,800 | 5672 SW 33rd TER | Sunday | 1:00pm to 2:00pm | Realty Executives of Topeka |
| $199,500 | 2331 SE Cuvier ST Tecumseh | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $199,950 | 2210 SE 44th Ter | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $209,900 | 3708 SW Kings Forest RD | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $209,900 | 2649 SW Lagito DR | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $212,500 | 2233 SE Greenwood CT | Sunday | 1:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $214,900 | 3731 SW Canterbury Town RD | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $215,000 | 6755 SW Dancaster RD | Sunday | 2:15pm to 3:30pm | Realty Executives of Topeka |
| $215,000 | 4328 SW Misty Harbor DR | Sunday | 1:00pm to 2:30pm | Hawks RealEstate Professionals |
| $218,800 | 1920 SW 32nd ST | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $219,000 | 2308 SW Mayfair PL | Sunday | 2:30pm to 3:30pm | Realty Executives of Topeka |
| $219,500 | 2317 SW Pepperwood RD | Sunday | 3:00pm to 4:00pm | Kirk & Cobb, Inc. |
| $219,500 | 4625 NW 50th CT | Saturday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $219,500 | 7407 SW Falcon ST | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $224,000 | 4806 NW Redwood DR | Sunday | 1:30pm to 3:00pm | Hawks RealEstate Professionals |
| $224,500 | 4408 SE Gemstone LN | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $224,900 | 4412 SW Colly Creek DR | Sunday | 12:30pm to 2:00pm | Reece & Nichols Homes Topeka |
| $224,985 | 12181 Sunset Ridge DR Ozawkie | Sunday | 2:30pm to 3:45pm | Coldwell Banker Griffith & Blair 1 |
| $226,500 | 2839 SW Berkshire DR | Sunday | 1:00pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $227,500 | 5859 SW Auburn RD | Sunday | 12:30pm to 1:00pm | Coldwell Banker Griffith & Blair 3 |
| $228,000 | 2140 NE 46th ST | Saturday | 12:00pm to 3:00pm | Countrywide Realty |
| $229,000 | 4239 SE Iowa | Sunday | 2:00pm to 3:00pm | Coldwell Banker Griffith & Blair 3 |
| $229,432 | 8705 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $229,500 | 2435 SE Faxon DR | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 4 |
| $229,900 | 5935 SW 58th ST | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $233,900 | 5717 SW Westport CIR | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $234,950 | 11640 NW 4th ST | Sunday | 1:00pm to 2:45pm | Prudential First, REALTORS |
| $235,000 | 200 SW Fairlawn RD | Sunday | 1:00pm to 2:30pm | Realty Executives of Topeka |
| $237,500 | 8441 SW Valencia RD Auburn | Sunday | 2:45pm to 4:00pm | Coldwell Banker Griffith & Blair 2 |
| $239,900 | 5543 NW Hoch RD Silver Lake | Sunday | 12:30pm to 2:00pm | Realty Executives of Topeka |
| $249,900 | 4029 SW Wanamaker Rd | Sunday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $259,888 | 6025 SW 38th ST | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $259,999 | 2743 SW Lagito DR | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 3 |
| $264,900 | 2534 SW Berkshire DR | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $265,403 | 8745 SW 29th ST | Saturday | 1:00pm to 3:00pm | Coldwell Banker Griffith & Blair 4 |
| $269,000 | 5047 SW Wanamaker Rd | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $269,000 | 5346 NW Jennings RD | Sunday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 1 |
| $269,900 | 3405 NW 49th TER | Sunday | 2:30pm to 4:00pm | Countrywide Realty |
| $274,900 | 3414 NW 49th TER | Sunday | 1:00pm to 3:00pm | RE/MAX Assoc. of Topeka, L.L.C |
| $279,000 | 6853 SW Cottonwood CIR | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $279,000 | 6853 SW Cottonwood CIR | Sunday | 2:00pm to 3:30pm | Realty Executives of Topeka |
| $279,900 | 3924 SW King Arthurs RD | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 2 |
| $298,000 | 7246 SW Indian Hills RD Auburn | Sunday | 2:30pm to 4:30pm | Realty Executives of Topeka |
| $299,900 | 8045 SE 29th ST Tecumseh | Sunday | 2:00pm to 4:00pm | Realty Executives of Topeka |
| $299,900 | 4137 SW Eagle Point RD | Sunday | 2:30pm to 4:00pm | Prudential First, REALTORS |
| $299,900 | 5029 NW Derby DR | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $299,900 | 6103 SW 39th CIR | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $299,950 | 6939 Westlake RD Meriden | Saturday | 12:00pm to 1:30pm | Valley, Inc. |
| $299,950 | 5606 SW Mission AVE | Sunday | 3:00pm to 4:30pm | Prudential First, REALTORS |
| $307,500 | 7911 SW 12th ST | Sunday | 2:00pm to 3:30pm | Land Kansas Real Estate |
| $308,900 | 2547 SW Santa Fe CT | Sunday | 1:00pm to 2:30pm | Prudential First, REALTORS |
| $309,994 | 5014 NW Sterling Chase DR | Sunday | 1:30pm to 2:30pm | Coldwell Banker Griffith & Blair 3 |
| $315,000 | #4 SW Westboro PL | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $319,985 | 330 NW 82nd St | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $329,000 | 3334 NW Bent Tree LN | Sunday | 2:30pm to 4:30pm | Prudential First, REALTORS |
| $334,950 | 2242 SW Village Hall RD | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 2 |
| $335,000 | 4426 NW Halfday LN | Sunday | 12:30pm to 1:45pm | Coldwell Banker Griffith & Blair 1 |
| $349,700 | 2122 SW Millers Glen DR | Sunday | 12:00pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $349,700 | 2122 SW Millers Glen DR | Saturday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $349,950 | 2113 SW Millers Glen DR | Sunday | 12:00pm to 1:30pm | Coldwell Banker Griffith & Blair 2 |
| $349,950 | 2113 SW Millers Glen DR | Saturday | 1:00pm to 2:30pm | Coldwell Banker Griffith & Blair 2 |
| $369,900 | 7637 SW 37th ST | Sunday | 12:30pm to 2:00pm | Prudential First, REALTORS |
| $379,000 | 6835 SW 44th St | Sunday | 2:30pm to 3:30pm | Coldwell Banker Griffith & Blair 2 |
| $389,000 | 3917 SW Ambassador PL | Sunday | 1:00pm to 2:00pm | Coldwell Banker Griffith & Blair 3 |
| $399,900 | 3630 NW Hodges RD Silver Lake | Sunday | 2:30pm to 4:00pm | Realty Executives of Topeka |
| $439,000 | 5007 NW Sterling Chase DR | Sunday | 1:00pm to 2:30pm | Countrywide Realty |
| $459,000 | 3333 NW 49th TER | Sunday | 1:30pm to 3:00pm | Coldwell Banker Griffith & Blair 1 |

