New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $44,900 | 3387 SW Clare AVE | Sunday | 2:00pm to 3:30pm |
| $48,000 | 5458 SW 12th TER #4 | Sunday | 1:00pm to 3:00pm |
| $57,500 | 2415 SW Duane ST | Sunday | 12:00pm to 1:30pm |
| $59,900 | 711 SW Clay ST | Sunday | 1:00pm to 4:00pm |
| $61,500 | 2216 SW Plass AVE | Sunday | 1:00pm to 2:00pm |
| $64,950 | 919 NE Forest AVE | Sunday | 2:00pm to 4:00pm |
| $69,950 | 420 SW Lincoln ST | Sunday | 3:30pm to 4:30pm |
| $69,950 | 501 NE Wilson AVE | Sunday | 2:00pm to 4:00pm |
| $74,900 | 3419 SW Watson AVE | Sunday | 2:00pm to 3:00pm |
| $75,000 | 816 SW Anderson TER | Sunday | 1:00pm to 3:00pm |
| $77,950 | 3200 NE Seward AVE | Sunday | 2:00pm to 4:00pm |
| $79,500 | 734 SW Grandview DR | Sunday | 1:00pm to 2:30pm |
| $79,900 | 110 SW Knox AVE | Sunday | 2:00pm to 3:30pm |
| $79,900 | 903 SW Randolph AVE | Sunday | 12:30pm to 2:00pm |
| $83,950 | 645 NE Forest AVE | Sunday | 2:00pm to 4:00pm |
| $84,000 | 3553 SW Mission AVE | Sunday | 12:00pm to 2:00pm |
| $84,900 | 1529 SW 23rd ST | Sunday | 3:00pm to 4:30pm |
| $84,900 | 2130 SW Jewell AVE | Sunday | 1:00pm to 3:00pm |
| $88,500 | 1626 SE 25th ST | Sunday | 2:00pm to 4:00pm |
| $89,500 | 3655 SW Twilight DR | Sunday | 3:00pm to 4:30pm |
| $89,900 | 902 SW Kent PL | Saturday | 2:00pm to 4:00pm |
| $89,950 | 3125 SW 11th ST | Sunday | 2:00pm to 3:30pm |
| $90,000 | 3436 SW Oakley AVE | Saturday | 1:30pm to 2:30pm |
| $92,500 | 5618 SW 15th TER | Sunday | 12:30pm to 2:00pm |
| $93,500 | 1022 SW Parkview ST | Sunday | 2:00pm to 3:00pm |
| $94,500 | 3620 SW Mulvane ST | Sunday | 1:30pm to 3:00pm |
| $99,900 | 3509 SW Huntoon ST | Sunday | 1:00pm to 2:30pm |
| $103,900 | 1572 SW Glendale DR | Sunday | 1:30pm to 3:00pm |
| $104,500 | 3501 SW Oakley AVE | Sunday | 1:00pm to 3:00pm |
| $104,900 | 3530 SW 33rd TER | Sunday | 3:00pm to 4:30pm |
| $105,000 | 311 SW Fillmore ST | Saturday | 1:00pm to 2:30pm |
| $109,900 | 1806 SE 44th TER | Sunday | 2:00pm to 3:00pm |
| $109,900 | 1417 SW Burnett RD | Sunday | 12:30pm to 1:30pm |
| $112,500 | 1736 SW Webster AVE | Sunday | 1:30pm to 3:00pm |
| $114,900 | 431 N School ST Auburn | Sunday | 2:00pm to 3:30pm |
| $114,900 | 2221 SW Jewell AVE | Sunday | 1:00pm to 2:30pm |
| $119,000 | 1194 SW Wayne AVE | Sunday | 12:30pm to 2:00pm |
| $119,000 | 1142 SW Wayne AVE | Saturday | 2:30pm to 3:30pm |
| $124,900 | 4300 SW 30th ST | Sunday | 2:30pm to 4:00pm |
| $124,950 | 3321 SW Oakley AVE | Sunday | 1:30pm to 3:00pm |
| $125,000 | 1722 SW Pembroke LN | Sunday | 12:30pm to 1:30pm |
| $125,687 | 427 SE 44th ST | Sunday | 1:00pm to 3:00pm |
| $125,687 | 427 SE 44th ST | Saturday | 1:00pm to 3:00pm |
| $129,500 | 1800 SW Medford AVE | Sunday | 2:00pm to 3:30pm |
| $129,900 | 4218 NW Morley ST | Sunday | 12:30pm to 2:00pm |
| $131,900 | 3014 SW Sowers CT | Sunday | 12:00pm to 1:30pm |
| $132,500 | 5650 SW Barrington North CT | Sunday | 3:30pm to 4:30pm |
| $132,900 | 3201 SW Kent ST | Sunday | 1:00pm to 2:30pm |
| $132,905 | 1726 SW Valley View DR | Sunday | 1:30pm to 3:30pm |
| $132,905 | 1726 SW Valley View DR | Saturday | 1:30pm to 3:30pm |
| $134,950 | 2520 SE Shawnee DR | Sunday | 1:00pm to 2:00pm |
| $134,950 | 4709 SW 30th ST | Sunday | 1:30pm to 2:30pm |
| $134,950 | 2101 SE Peace CT | Sunday | 12:30pm to 1:30pm |
| $135,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $135,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00pm |
| $139,500 | 6400 SW 27th ST | Saturday | 12:00pm to 2:00pm |
| $139,500 | 6400 SW 27th ST | Sunday | 12:00pm to 2:00pm |
| $139,900 | 2840 SE Golden AVE | Sunday | 2:00pm to 3:00pm |
| $139,900 | 410 NW Northern Sky DR | Sunday | 12:30pm to 2:00pm |
| $139,950 | 5215 SW 11th TER | Sunday | 3:00pm to 4:00pm |
| $139,950 | 4122 SE Corinth CT Tecumseh | Sunday | 3:00pm to 5:00pm |
| $144,000 | 1320 SW Washburn AVE #10 | Sunday | 12:30pm to 2:00pm |
| $144,000 | 3442 SW Randolph AVE | Sunday | 1:30pm to 3:00pm |
| $145,000 | 3841 SW Wood Valley DR | Sunday | 2:30pm to 3:30pm |
| $147,800 | 733 NE Monhollon DR | Sunday | 3:15pm to 4:15pm |
| $148,000 | 2844 SE Kentucky AVE | Sunday | 1:30pm to 3:00pm |
| $149,291 | 4325 SE Chisolm RD | Sunday | 1:00pm to 3:00pm |
| $149,291 | 4325 SE Chisolm RD | Saturday | 1:00pm to 3:00pm |
| $149,900 | 41 SW Pepper Tree LN | Sunday | 1:30pm to 2:30pm |
| $149,900 | 6922 SW 17th ST | Sunday | 2:30pm to 4:00pm |
| $149,900 | 224 SW Elmwood AVE | Sunday | 2:15pm to 3:30pm |
| $149,900 | 4727 NW Pottawatomie RD | Sunday | 1:00pm to 3:00pm |
| $149,950 | 3819 SE 32nd PL | Sunday | 1:00pm to 2:30pm |
| $149,950 | 3315 SE Long ST | Sunday | 1:00pm to 2:30pm |
| $149,950 | 3313 SE Long ST | Sunday | 1:00pm to 2:30pm |
| $154,900 | 2018 NE Madison ST | Sunday | 2:30pm to 4:30pm |
| $154,950 | 4136 SE Shiloh CT Tecumseh | Sunday | 3:00pm to 5:00pm |
| $155,000 | 4545 SE 27th ST | Saturday | 3:30pm to 4:30pm |
| $159,950 | 2910 SE Granger ST | Sunday | 2:00pm to 3:30pm |
| $163,000 | 7120 SW 18th ST | Sunday | 2:30pm to 3:30pm |
| $163,000 | 1320 SW Washburn AVE #12 | Sunday | 12:30pm to 2:00pm |
| $164,900 | 3513 SE Garden CT | Sunday | 12:30pm to 2:00pm |
| $168,950 | 7136 SW 18th ST | Sunday | 1:30pm to 3:30pm |
| $169,924 | 1822 SW Valley View DR | Sunday | 1:30pm to 3:30pm |
| $169,924 | 1822 SW Valley View DR | Saturday | 1:30pm to 3:30pm |
| $170,000 | 1916 SW 33rd ST | Sunday | 12:00pm to 3:00pm |
| $174,900 | 5642 SW 34th PL | Saturday | 12:30pm to 2:00pm |
| $174,950 | 1903 SW Westwood DR | Sunday | 3:00pm to 4:00pm |
| $175,000 | 3025 SE Aquarius DR | Sunday | 3:30pm to 4:30pm |
| $177,700 | 8441 SW 30th ST | Saturday | 1:00pm to 4:00pm |
| $177,700 | 8441 SW 30th ST | Sunday | 2:00pm to 4:00pm |
| $179,888 | 3771 SW Wood Valley DR | Sunday | 2:00pm to 3:00pm |
| $179,990 | 1510 SE 43rd PL | Saturday | 1:30pm to 3:00pm |
| $182,200 | 4505 SW Lakeside DR | Sunday | 2:00pm to 3:00pm |
| $184,900 | 3633 SE 36th ST | Sunday | 1:00pm to 2:30pm |
| $186,500 | 3437 SE 36th ST | Sunday | 1:15pm to 2:30pm |
| $189,900 | 2002 SW Westwood DR | Sunday | 2:15pm to 4:00pm |
| $189,922 | 1821 SW Ancaster RD | Sunday | 1:30pm to 3:30pm |
| $189,922 | 1821 SW Ancaster RD | Saturday | 1:30pm to 3:30pm |
| $189,950 | 2441 SW Golf View CT | Sunday | 1:15pm to 2:30pm |
| $194,900 | 6400 SW 23rd ST | Sunday | 1:00pm to 2:00pm |
| $199,950 | 2210 SE 44th TER | Sunday | 1:00pm to 2:30pm |
| $209,900 | 8725 SW 29th ST | Saturday | 1:00pm to 4:00pm |
| $209,900 | 8725 SW 29th ST | Sunday | 2:00pm to 4:00pm |
| $209,950 | 4419 SE Stone Creek RD | Sunday | 1:00pm to 2:30pm |
| $209,950 | 4404 SE Gemstone LN | Sunday | 1:00pm to 2:30pm |
| $214,975 | 8004 SW 27th CT | Sunday | 12:30pm to 1:30pm |
| $215,000 | 2443 SW Queens WAY | Sunday | 1:00pm to 3:00pm |
| $215,000 | 2236 SE Aspen CT | Sunday | 1:00pm to 4:00pm |
| $217,500 | 134 SW Greenwood | Sunday | 1:00pm to 3:00pm |
| $218,000 | 6318 SW Monarch CT | Sunday | 1:00pm to 4:00pm |
| $218,000 | 6318 SW Monarch CT | Saturday | 1:00pm to 4:00pm |
| $218,000 | 6320 SW Monarch CT | Sunday | 1:00pm to 4:00pm |
| $218,000 | 6320 SW Monarch CT | Saturday | 1:00pm to 4:00pm |
| $218,000 | 8000 SW 27th CT | Sunday | 1:00pm to 3:00pm |
| $219,000 | 3613 SW Summerwood RD | Sunday | 2:00pm to 3:00pm |
| $219,900 | 6030 SW 40th TER | Sunday | 2:30pm to 4:00pm |
| $219,900 | 3327 SE 39th TER | Saturday | 2:00pm to 4:00pm |
| $220,000 | 3383 SW Westport DR | Sunday | 3:00pm to 4:30pm |
| $229,900 | 4844 NW Linwood DR | Sunday | 12:30pm to 2:00pm |
| $229,975 | 3229 NW 34th ST | Sunday | 12:30pm to 1:30pm |
| $232,000 | 2821 SW Blue Stem DR | Sunday | 2:00pm to 3:00pm |
| $232,900 | 7401 SW Falcon ST | Sunday | 2:45pm to 4:00pm |
| $234,500 | 4916 NW Kendall AVE | Sunday | 12:30pm to 2:00pm |
| $243,900 | 6217 SW 39th CT | Saturday | 1:00pm to 2:30pm |
| $244,000 | 2435 SE Faxon DR | Sunday | 1:00pm to 2:30pm |
| $250,000 | 3045 SW Auburn RD | Thursday | 4:00pm to 6:30pm |
| $250,000 | 3045 SW Auburn RD | Saturday | 1:00pm to 4:00pm |
| $250,000 | 3045 SW Auburn RD | Sunday | 2:00pm to 4:00pm |
| $250,000 | 3045 SW Auburn RD | Thursday | 4:30pm to 6:30pm |
| $254,900 | 2731 SW Santa Fe DR | Saturday | 1:00pm to 2:00pm |
| $269,000 | 3133 SW Canterbury LN | Sunday | 12:30pm to 2:00pm |
| $269,900 | 333 SW Greenwood | Sunday | 1:00pm to 3:00pm |
| $289,900 | 4903 SW Auburn RD | Sunday | 2:45pm to 4:00pm |
| $289,900 | 6853 SW Cottonwood CIR | Sunday | 12:30pm to 2:00pm |
| $294,900 | 5700 SW Clarion LN | Sunday | 1:00pm to 2:00pm |
| $299,900 | 11311 SW 13th ST | Sunday | 1:00pm to 2:30pm |
| $319,900 | 7745 SW 17th TER | Sunday | 2:00pm to 4:00pm |
| $324,500 | 8303 SW Valencia RD Auburn | Saturday | 1:00pm to 3:00pm |
| $364,900 | 7437 SW Ambassador PL | Sunday | 12:30pm to 1:30pm |
| $364,900 | 7526 SW Ambassador PL | Sunday | 12:30pm to 1:30pm |
| $369,500 | 2725 SW Blue Stem DR | Sunday | 1:00pm to 2:30pm |
| $369,900 | 1547 SW Glick RD | Sunday | 1:00pm to 2:30pm |
| $379,000 | 6835 SW 44th ST | Sunday | 2:45pm to 4:00pm |
| $399,900 | 4019 SW Barons LN | Sunday | 1:00pm to 2:30pm |
| $419,000 | 6113 SW 43rd TER | Sunday | 2:30pm to 4:00pm |
| $446,950 | 1136 SW New Forest DR | Sunday | 3:15pm to 4:30pm |
| $449,985 | 5330 NE Kincaid RD | Sunday | 2:00pm to 3:00pm |

