New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $29,500 | 223 SW Harrison ST | Sunday | 1:00pm to 2:00pm |
| $42,500 | 3387 SW Clare AVE | Sunday | 12:30pm to 2:00pm |
| $52,000 | 3059 SW Maupin LN #204 | Sunday | 3:00pm to 4:30pm |
| $52,500 | 2610 SE Wisconsin AVE | Sunday | 2:00pm to 3:00pm |
| $52,500 | 2610 SE Wisconsin AVE | Saturday | 2:00pm to 3:00pm |
| $55,000 | 222 Ohio Holton | Saturday | 1:00pm to 2:30pm |
| $57,000 | 905 NE Strait AVE | Sunday | 1:30pm to 2:45pm |
| $59,975 | 1037 SW Billard AVE | Sunday | 2:45pm to 3:45pm |
| $61,500 | 2216 SW Plass AVE | Sunday | 1:00pm to 2:00pm |
| $64,500 | 623 SW MacVicar AVE | Sunday | 1:00pm to 2:30pm |
| $74,500 | 5651 SW Foxcroft South CIR #7 | Sunday | 2:00pm to 3:00pm |
| $78,000 | 617 NE Ohio | Sunday | 1:30pm to 2:30pm |
| $79,500 | 734 SW Grandview DR | Sunday | 2:00pm to 3:30pm |
| $79,900 | 314 Fowler ST Maple Hill | Sunday | 3:00pm to 4:00pm |
| $82,000 | 6212 SW 26th ST #A | Saturday | 3:00pm to 4:30pm |
| $83,900 | 841 SW Oakley AVE | Sunday | 1:00pm to 2:30pm |
| $84,900 | 2110 SW 13th ST | Sunday | 1:00pm to 2:30pm |
| $89,000 | 3834 SW Munson AVE | Sunday | 1:00pm to 2:30pm |
| $89,900 | 2845 SE Ohio | Saturday | 1:00pm to 2:00pm |
| $89,900 | 902 SW Kent PL | Sunday | 12:00pm to 3:00pm |
| $89,900 | 902 SW Kent PL | Saturday | 2:00pm to 4:00pm |
| $89,900 | 735 SW Watson AVE | Sunday | 1:00pm to 2:30pm |
| $89,995 | 339 SW Elmwood AVE | Saturday | 11:30am to 1:00pm |
| $90,000 | 1230 SW McAlister AVE | Sunday | 1:00pm to 3:00pm |
| $93,500 | 1022 SW Parkview ST | Sunday | 12:00pm to 1:15pm |
| $94,975 | 116 NE 35th ST | Sunday | 2:15pm to 3:30pm |
| $99,000 | 1230 SE 35th TER | Sunday | 1:00pm to 3:00pm |
| $99,900 | 1147 SW Mifflin CT | Sunday | 1:00pm to 2:00pm |
| $104,000 | 523 Montana Holton | Sunday | 1:00pm to 2:00pm |
| $104,500 | 5036 SW 26th TER | Saturday | 12:00pm to 2:00pm |
| $104,500 | 3027 SW Westwood DR | Saturday | 12:30pm to 2:00pm |
| $104,500 | 3501 SW Oakley AVE | Sunday | 1:00pm to 3:00pm |
| $104,900 | 2529 SW Shunga DR | Sunday | 1:00pm to 3:00pm |
| $109,500 | 2221 SW Jewell AVE | Sunday | 1:00pm to 3:00pm |
| $112,000 | 340 SW Yorkshire RD | Sunday | 1:00pm to 2:30pm |
| $112,000 | 340 SW Yorkshire RD | Saturday | 12:00pm to 1:30pm |
| $114,500 | 201 NE Spruce ST | Sunday | 1:30pm to 3:00pm |
| $114,999 | 7034 SW 21st ST | Saturday | 1:00pm to 3:00pm |
| $115,000 | 2391 SW Honeysuckle PL | Sunday | 1:00pm to 2:00pm |
| $118,500 | 1800 NW 50th ST | Sunday | 1:00pm to 2:30pm |
| $119,900 | 234 SE 44th TER | Sunday | 2:00pm to 3:00pm |
| $119,900 | 2629 SW Ancaster RD | Sunday | 12:30pm to 1:30pm |
| $119,900 | 227 SE 44th TER | Sunday | 1:00pm to 3:00pm |
| $119,900 | 2514 SW James CT | Sunday | 2:30pm to 4:00pm |
| $119,900 | 4414 SE Michigan AVE | Saturday | 1:00pm to 2:30pm |
| $119,900 | 4412 SE Michigan AVE | Saturday | 1:00pm to 2:30pm |
| $124,000 | 515 SW Merriam CT | Sunday | 2:00pm to 3:00pm |
| $124,900 | 5537 SW 27th ST | Saturday | 1:00pm to 2:30pm |
| $124,900 | 3607 N Kansas AVE | Saturday | 3:00pm to 4:30pm |
| $124,950 | 3321 SW Oakley AVE | Sunday | 1:30pm to 3:00pm |
| $125,687 | 427 SE 44th ST | Sunday | 1:00pm to 3:00pm |
| $125,687 | 427 SE 44th ST | Saturday | 1:00pm to 3:00pm |
| $129,500 | 1800 SW Medford AVE | Sunday | 2:00pm to 3:30pm |
| $129,900 | 1026 SW Webster AVE | Sunday | 1:00pm to 2:30pm |
| $129,900 | 2025 SE 38th ST | Sunday | 2:00pm to 3:30pm |
| $129,950 | 2520 SE Shawnee DR | Sunday | 1:00pm to 2:00pm |
| $132,500 | 5650 SW Barrington North CT | Sunday | 2:30pm to 4:00pm |
| $132,900 | 7035 SW 19th LN | Sunday | 1:00pm to 3:00pm |
| $132,905 | 1726 SW Valley View DR | Sunday | 1:30pm to 3:30pm |
| $132,905 | 1726 SW Valley View DR | Saturday | 1:30pm to 3:30pm |
| $134,950 | 16285 Q 6 Rd Mayetta | Sunday | 1:00pm to 3:00pm |
| $134,950 | 2630 NE 35th ST | Saturday | 1:00pm to 2:30pm |
| $134,950 | 2101 SE Peace CT | Sunday | 1:15pm to 2:30pm |
| $135,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $135,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:00pm to 3:00pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:00pm to 3:00pm |
| $139,900 | 2840 SE Golden AVE | Sunday | 2:45pm to 4:00pm |
| $139,950 | 1418 SW Birch LN | Sunday | 1:00pm to 4:00pm |
| $139,950 | 5215 SW 11th TER | Sunday | 3:00pm to 4:00pm |
| $139,950 | 4122 SE Corinth CT Tecumseh | Sunday | 3:30pm to 5:00pm |
| $144,000 | 1320 SW Washburn AVE #10 | Sunday | 12:30pm to 2:00pm |
| $144,000 | 3442 SW Randolph AVE | Sunday | 1:30pm to 3:00pm |
| $144,900 | 649 Delaware DR Ozawkie | Sunday | 12:30pm to 2:00pm |
| $144,900 | 2524 SW Stutley CT | Sunday | 3:00pm to 4:30pm |
| $144,950 | 2411 SW Meadow CT | Sunday | 2:30pm to 4:00pm |
| $147,900 | 2800 SE Peck RD | Sunday | 1:00pm to 2:30pm |
| $149,291 | 4325 SE Chisolm RD | Sunday | 1:00pm to 3:00pm |
| $149,291 | 4325 SE Chisolm RD | Saturday | 1:00pm to 3:00pm |
| $149,900 | 41 SW Pepper Tree LN | Sunday | 1:30pm to 2:30pm |
| $149,950 | 3315 SE Long ST | Sunday | 1:00pm to 2:30pm |
| $149,950 | 3313 SE Long ST | Sunday | 1:00pm to 2:30pm |
| $149,950 | 1435 SW Jewell AVE | Sunday | 1:00pm to 2:45pm |
| $154,900 | 3216 SW 19th ST | Sunday | 1:15pm to 2:15pm |
| $154,950 | 4136 SE Shiloh CT Tecumseh | Sunday | 3:30pm to 5:00pm |
| $155,000 | 6446 SW 21st TER | Sunday | 12:15pm to 1:15pm |
| $156,000 | 7120 SW 18th ST | Sunday | 1:30pm to 3:30pm |
| $159,950 | 2221 SW Brookfield ST | Sunday | 1:00pm to 2:45pm |
| $162,500 | 3324 SW Abbey DR | Sunday | 2:00pm to 3:30pm |
| $163,000 | 1320 SW Washburn AVE #12 | Sunday | 12:30pm to 2:00pm |
| $164,900 | 3513 SE Garden CT | Sunday | 1:00pm to 2:30pm |
| $168,950 | 7136 SW 18th ST | Sunday | 1:30pm to 3:30pm |
| $169,924 | 1822 SW Valley View DR | Sunday | 1:30pm to 3:30pm |
| $169,924 | 1822 SW Valley View DR | Saturday | 1:30pm to 3:30pm |
| $173,500 | 2316 SW Mayfair PL | Sunday | 1:00pm to 3:00pm |
| $174,500 | 1110 SW Red Oaks CT | Sunday | 12:30pm to 2:00pm |
| $174,900 | 5321 NE Kendall Wood DR | Sunday | 1:00pm to 3:00pm |
| $174,900 | 1622 SW Plass AVE | Sunday | 12:00pm to 2:00pm |
| $174,900 | 5321 NE Kendall Wood DR | Sunday | 1:00pm to 3:00pm |
| $177,700 | 8441 SW 30th ST | Saturday | 1:00pm to 4:00pm |
| $177,700 | 8441 SW 30th ST | Thursday | 4:00pm to 6:30pm |
| $177,700 | 8441 SW 30th ST | Sunday | 2:00pm to 4:00pm |
| $179,990 | 1510 SE 43rd PL | Sunday | 1:00pm to 2:30pm |
| $187,000 | 113 Sunset LN Maple Hill | Sunday | 1:30pm to 2:30pm |
| $189,500 | 5618 SW Hawick LN | Sunday | 1:00pm to 2:00pm |
| $189,900 | 3344 SW Ventana RD | Sunday | 1:00pm to 2:30pm |
| $189,900 | 4222 SW Stonybrook CT | Sunday | 3:00pm to 4:30pm |
| $189,922 | 1821 SW Ancaster RD | Sunday | 1:30pm to 3:30pm |
| $189,922 | 1821 SW Ancaster RD | Saturday | 1:30pm to 3:30pm |
| $189,977 | 4220 SW Cambridge AVE | Sunday | 12:30pm to 1:30pm |
| $198,000 | 322 E Lakewood TER Silver Lake | Sunday | 12:30pm to 2:00pm |
| $198,800 | 103 E Lake DR Silver Lake | Sunday | 12:30pm to 1:30pm |
| $199,500 | 7142 SW Cannock Chase RD | Sunday | 12:30pm to 2:00pm |
| $199,600 | 4220 SE Wisconsin AVE | Sunday | 1:00pm to 3:00pm |
| $199,950 | 940 SW Woodbridge CT | Sunday | 3:00pm to 4:00pm |
| $199,950 | 2210 SE 44th TER | Sunday | 1:00pm to 3:00pm |
| $200,000 | 6218 SW 40th CT | Sunday | 12:30pm to 2:00pm |
| $209,000 | 3327 SW Friar RD | Sunday | 2:00pm to 4:00pm |
| $209,900 | 8725 SW 29th ST | Sunday | 2:00pm to 4:00pm |
| $209,900 | 8725 SW 29th ST | Saturday | 1:00pm to 4:00pm |
| $209,950 | 4404 SE Gemstone LN | Sunday | 1:00pm to 3:00pm |
| $209,950 | 4419 SE Stone Creek RD | Sunday | 1:00pm to 3:00pm |
| $214,500 | 6446 SW Golf View DR | Sunday | 2:30pm to 3:45pm |
| $214,975 | 8004 SW 27th CT | Sunday | 1:45pm to 2:15pm |
| $215,000 | 2443 SW Queens WAY | Sunday | 12:30pm to 2:00pm |
| $215,000 | 2236 SE Aspen CT | Sunday | 1:00pm to 4:00pm |
| $217,500 | 134 SW Greenwood | Sunday | 1:00pm to 2:30pm |
| $218,000 | 6320 SW Monarch CT | Sunday | 1:00pm to 4:00pm |
| $218,000 | 6320 SW Monarch CT | Saturday | 1:00pm to 4:00pm |
| $218,000 | 8000 SW 27th CT | Sunday | 12:30pm to 2:00pm |
| $219,000 | 3613 SW Summerwood RD | Sunday | 12:30pm to 1:30pm |
| $219,900 | 6030 SW 40th TER | Sunday | 2:30pm to 4:00pm |
| $224,900 | 903 SE 42nd TER | Sunday | 3:00pm to 4:30pm |
| $227,360 | 3515 SE 25th ST | Sunday | 1:00pm to 2:30pm |
| $232,900 | 7401 SW Falcon ST | Sunday | 3:00pm to 4:00pm |
| $243,900 | 6217 SW 39th CT | Saturday | 1:00pm to 2:30pm |
| $249,900 | 3800 SW Nottingham RD | Sunday | 1:00pm to 2:30pm |
| $249,900 | 2526 SW Berkshire DR | Saturday | 1:00pm to 3:00pm |
| $250,000 | 3045 SW Auburn RD | Sunday | 2:00pm to 4:00pm |
| $250,000 | 3045 SW Auburn RD | Saturday | 1:00pm to 4:00pm |
| $250,000 | 3045 SW Auburn RD | Thursday | 4:00pm to 6:30pm |
| $250,000 | 3045 SW Auburn RD | Thursday | 4:00pm to 6:30pm |
| $269,000 | 530 SW Danbury LN | Sunday | 3:00pm to 4:30pm |
| $269,900 | 333 SW Greenwood | Sunday | 1:00pm to 3:00pm |
| $273,000 | 846 SE 101st ST Wakarusa | Sunday | 1:00pm to 3:00pm |
| $279,000 | 4412 SW Shenandoah RD | Sunday | 2:00pm to 3:00pm |
| $284,975 | 3028 NE Kansa TRL | Sunday | 12:30pm to 1:45pm |
| $292,500 | 2925 NW 43rd TER | Sunday | 1:00pm to 2:30pm |
| $299,950 | 3440 NW 34th CIR | Sunday | 3:00pm to 4:30pm |
| $314,750 | 2113 SW Millers Glen DR | Sunday | 1:00pm to 2:15pm |
| $314,750 | 2113 SW Millers Glen DR | Saturday | 1:00pm to 2:30pm |
| $327,500 | 4020 SW Barons LN | Sunday | 1:00pm to 4:00pm |
| $329,000 | 4511 SE Oak Bend DR Berryton | Sunday | 1:00pm to 2:30pm |
| $332,500 | 2240 SW Millers Glen DR | Sunday | 2:30pm to 4:00pm |
| $349,900 | 6315 SW 42nd CIR | Sunday | 2:45pm to 4:00pm |
| $367,900 | 2122 SW Millers Glen DR | Sunday | 1:00pm to 2:15pm |
| $369,500 | 2725 SW Blue Stem DR | Sunday | 1:00pm to 2:30pm |
| $379,000 | 6835 SW 44th ST | Sunday | 3:30pm to 4:30pm |
| $379,000 | 3914 SW Clarion Park DR | Sunday | 2:30pm to 4:00pm |
| $384,990 | 1132 SW Chetopa TRL | Sunday | 2:45pm to 4:00pm |
| $399,999 | 3917 SW Ambassador PL | Sunday | 2:00pm to 3:00pm |
| $446,950 | 1136 SW New Forest DR | Sunday | 11:30am to 12:45pm |
| $459,900 | 7740 SW 37th ST | Sunday | 2:45pm to 4:15pm |
| $464,900 | 5731 SW 44th CT | Sunday | 1:00pm to 2:30pm |

