New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| Day & Time | Address | Agent | Price |
| Sat. 10-3 | 5426 SW 13th St, Topeka | Teresa Johnson | $82,500 |
| Sat. 1-3 | 736 NE Oakland Ave, Topeka | Paula Pry | $24,000 |
| Sun. 2-4 | 1116 & 111 NE Madison, Topeka | Vivian Kane | $57,900 |
| Sun. 2-4 | 116 NE St John St, Topeka | Vivian Kane | $59,950 |
| Sun. 2-4 | 645 NE Forest Ave, Topeka | Vivian Kane | $83,950 |
| Sun. 2-4 | 909 NE Oakland Ave, Topeka | Vivian Kane | $83,950 |
| Sun. 2-4 | 2701 NE Belmont Ave, Topeka | Vivian Kane | $119,950 |

