Topeka Open House: 6-7 March 2010
Posted: under Open House, Real Estate, Topeka Real Estate, Uncategorized.
Tags: Topeka Kansas
New Topeka area open house listings are added frequently, and this list will be updated as information becomes available. Please subscribe to receive updates to this list of Topeka open houses offered by Dave Mahon and other Topeka Realtors.
| $42,500 | 3387 SW Clare AVE | Sunday | 2:00pm to 3:00pm |
| $44,900 | 423 SW Lincoln ST | Sunday | 12:30pm to 2:00pm |
| $52,000 | 3059 SW Maupin LN #204 | Saturday | 1:30pm to 3:30pm |
| $52,500 | 2610 SE Wisconsin AVE | Sunday | 2:30pm to 3:30pm |
| $55,000 | 315 W Dayton AVE Burlingame | Sunday | 1:00pm to 2:00pm |
| $57,000 | 905 NE Strait AVE | Sunday | 1:30pm to 2:45pm |
| $59,900 | 711 SW Clay ST | Sunday | 1:00pm to 4:00pm |
| $61,500 | 2216 SW Plass AVE | Sunday | 12:30pm to 1:30pm |
| $61,900 | 816 SW Frazier AVE | Sunday | 11:30pm to 12:30pm |
| $67,000 | 2105 SE Kentucky AVE | Sunday | 2:30pm to 3:30pm |
| $69,900 | 513 Orange ST Rossville | Sunday | 1:45pm to 3:15pm |
| $71,900 | 938 SW Lindenwood AVE | Sunday | 12:00pm to 1:30pm |
| $74,900 | 734 SW Grandview DR | Sunday | 1:30pm to 2:30pm |
| $74,900 | 2504 SW Beverly CT | Sunday | 1:00pm to 3:00pm |
| $74,987 | 1178 SW Wayne AVE | Sunday | 1:00pm to 2:30pm |
| $75,000 | 3243 SW Sena DR | Sunday | 2:30pm to 3:30pm |
| $75,000 | 110 SW Knox AVE | Sunday | 1:00pm to 3:00pm |
| $75,000 | 3413 SW Westview AVE | Sunday | 1:00pm to 2:30pm |
| $75,000 | 3036 NW 65th ST | Saturday | 11:30am to 1:00pm |
| $75,000 | 3388 SW Kirklawn AVE | Saturday | 12:00pm to 1:30pm |
| $76,000 | 110 SW Kendall AVE | Sunday | 3:00pm to 4:30pm |
| $77,250 | 3401 SW Plass AVE | Sunday | 3:00pm to 4:30pm |
| $78,500 | 305 SW Clay ST | Sunday | 1:00pm to 2:00pm |
| $79,750 | 4830 SW 18th ST | Sunday | 12:30pm to 2:00pm |
| $79,900 | 3003 SW Twilight DR | Sunday | 12:00pm to 2:00pm |
| $79,900 | 2424 SW Duncan DR | Sunday | 1:00pm to 2:30pm |
| $82,000 | 219 SW Courtland AVE | Sunday | 2:00pm to 3:30pm |
| $84,000 | 3553 SW Mission AVE | Sunday | 1:00pm to 3:00pm |
| $84,900 | 2110 SW 13th ST | Sunday | 1:00pm to 2:30pm |
| $84,900 | 6634 SW Meadowdale DR | Sunday | 2:30pm to 4:00pm |
| $85,000 | 2532 SW Duncan DR | Sunday | 1:30pm to 3:00pm |
| $85,950 | 4835 SW 18th TER | Saturday | 1:45pm to 3:00pm |
| $86,950 | 3425 SE Walnut DR | Sunday | 2:00pm to 3:00pm |
| $87,499 | 4200 SW 34th ST | Saturday | 3:00pm to 4:30pm |
| $87,900 | 3554 SW Cambridge AVE | Sunday | 2:00pm to 3:00pm |
| $89,900 | 902 SW Kent PL | Saturday | 12:00pm to 1:45pm |
| $89,900 | 1535 SW Collins AVE | Sunday | 2:00pm to 3:30pm |
| $89,900 | 735 SW Watson AVE | Sunday | 1:00pm to 2:30pm |
| $89,995 | 339 SW Elmwood AVE | Sunday | 1:30pm to 3:00pm |
| $90,000 | 1230 SW McAlister AVE | Sunday | 2:00pm to 3:30pm |
| $93,500 | 1022 SW Parkview ST | Sunday | 2:15pm to 3:30pm |
| $93,750 | 3623 SW Mission AVE | Sunday | 12:30pm to 2:00pm |
| $94,000 | 3842 SW Cambridge TER | Sunday | 1:00pm to 2:30pm |
| $94,975 | 116 NE 35th ST | Sunday | 2:15pm to 3:30pm |
| $97,500 | 2132 SW Tara AVE | Sunday | 1:30pm to 2:30pm |
| $97,900 | 3430 SW Arrowhead RD | Sunday | 1:00pm to 2:00pm |
| $99,900 | 1180 SW High ST | Sunday | 1:00pm to 2:30pm |
| $103,000 | 1715 SW Pembroke LN | Sunday | 12:30pm to 2:00pm |
| $104,500 | 5036 SW 26th TER | Saturday | 2:00pm to 4:00pm |
| $105,000 | 7212 SW 24th TER | Sunday | 1:00pm to 3:00pm |
| $107,000 | 3406 SE Walnut DR | Sunday | 2:00pm to 3:30pm |
| $109,900 | 1806 SE 44th TER | Saturday | 2:00pm to 3:00pm |
| $109,900 | 4400 SE Michigan AVE | Sunday | 12:30pm to 2:00pm |
| $113,950 | 106 W Sunflower Blvd Ozawkie | Sunday | 3:15pm to 4:30pm |
| $114,000 | 1194 SW Wayne AVE | Sunday | 1:00pm to 2:00pm |
| $114,500 | 201 NE Spruce ST | Sunday | 1:30pm to 3:00pm |
| $114,900 | 3721 SW Huntoon ST | Sunday | 1:00pm to 2:30pm |
| $115,000 | 3321 SW Oakley AVE | Sunday | 3:00pm to 4:15pm |
| $117,900 | 1265 SW Plass AVE | Sunday | 3:00pm to 5:00pm |
| $118,500 | 1800 NW 50th ST | Sunday | 1:00pm to 2:30pm |
| $122,500 | 3118 SW Stafford ST | Sunday | 2:00pm to 4:00pm |
| $123,000 | 426 E Santa Fe Burlingame | Sunday | 2:00pm to 3:00pm |
| $124,000 | 515 SW Merriam CT | Sunday | 2:30pm to 3:30pm |
| $124,900 | 4312 SW 30th ST | Sunday | 1:00pm to 3:00pm |
| $125,000 | 1722 SW Pembroke LN | Sunday | 1:00pm to 1:30pm |
| $125,000 | 304 S Madore ST Silver Lake | Sunday | 1:00pm to 2:30pm |
| $127,900 | 7102 SW Wheatfield LN | Sunday | 1:30pm to 3:30pm |
| $127,900 | 1215 SW Collins AVE | Sunday | 2:30pm to 4:00pm |
| $129,900 | 2025 SE 38th ST | Sunday | 1:00pm to 2:30pm |
| $130,000 | 1634 SW Jewell AVE | Sunday | 12:00pm to 1:00pm |
| $132,500 | 5650 SW Barrington North CT | Sunday | 3:00pm to 4:30pm |
| $132,905 | 1726 SW Valley View DR | Sunday | 1:30pm to 3:30pm |
| $132,905 | 1726 SW Valley View DR | Saturday | 1:30pm to 3:30pm |
| $134,950 | 1810 SW Collins AVE | Sunday | 1:30pm to 3:00pm |
| $135,335 | 7124 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $135,335 | 7124 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Saturday | 1:30pm to 3:30pm |
| $136,532 | 7034 SW 17th TER | Sunday | 1:30pm to 3:30pm |
| $137,450 | 3424 SE Gilmore ST | Sunday | 12:30pm to 2:00pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Saturday | 1:30pm to 3:30pm |
| $138,314 | 4312 SE Horseshoe Bend DR | Sunday | 1:30pm to 3:30pm |
| $139,500 | 6400 SW 27th ST | Saturday | 12:00pm to 1:30pm |
| $139,500 | 2844 SE Kentucky AVE | Sunday | 1:00pm to 3:30pm |
| $139,900 | 8029 SW 61st ST | Sunday | 2:00pm to 4:00pm |
| $139,900 | 410 NW Northern Sky DR | Saturday | 12:30pm to 2:00pm |
| $139,950 | 1418 SW Birch LN | Saturday | 1:30pm to 3:30pm |
| $139,950 | 4122 SE Corinth CT Tecumseh | Sunday | 3:30pm to 5:00pm |
| $144,000 | 1320 SW Washburn AVE #10 | Sunday | 1:30pm to 3:30pm |
| $144,000 | 1320 SW Washburn AVE #10 | Saturday | 1:30pm to 3:30pm |
| $144,000 | 3442 SW Randolph AVE | Sunday | 1:45pm to 2:45pm |
| $145,000 | 3841 SW Wood Valley DR | Sunday | 2:00pm to 3:30pm |
| $148,000 | 2401 SE Alexander DR | Sunday | 3:00pm to 4:30pm |
| $148,500 | 7332 SW 26th CT | Sunday | 1:00pm to 3:00pm |
| $149,291 | 4325 SE Chisolm RD | Saturday | 1:30pm to 3:30pm |
| $149,291 | 4325 SE Chisolm RD | Sunday | 1:30pm to 3:30pm |
| $149,500 | 1662 SW Knollwood DR | Sunday | 8:00am to 8:00am |
| $149,900 | 2800 SW Osborn RD | Sunday | 1:00pm to 2:30pm |
| $149,900 | 4727 NW Pottawatomie RD | Sunday | 1:00pm to 2:30pm |
| $149,950 | 3313 SE Long ST | Saturday | 1:30pm to 3:30pm |
| $149,950 | 3313 SE Long ST | Sunday | 1:00pm to 3:30pm |
| $154,950 | 4136 SE Shiloh CT Tecumseh | Sunday | 3:30pm to 5:00pm |
| $156,000 | 7120 SW 18th ST | Sunday | 1:30pm to 3:30pm |
| $156,000 | 7120 SW 18th ST | Saturday | 1:30pm to 3:30pm |
| $159,500 | 409 NE Independence CT | Saturday | 2:30pm to 4:00pm |
| $159,900 | 811 Frazier ST Valley Falls | Sunday | 1:00pm to 3:00pm |
| $160,000 | 3041 SE Aquarius DR | Sunday | 1:00pm to 2:30pm |
| $162,500 | 4402 SE Oak Bend DR | Saturday | 1:30pm to 3:30pm |
| $163,000 | 1320 SW Washburn AVE #12 | Sunday | 1:30pm to 3:30pm |
| $163,000 | 1320 SW Washburn AVE #12 | Saturday | 1:30pm to 3:30pm |
| $164,900 | 3513 SE Garden CT | Sunday | 1:00pm to 2:30pm |
| $165,950 | 1509 SW Jewell AVE | Sunday | 2:00pm to 4:00pm |
| $169,950 | 3724 SW Arvonia PL | Sunday | 2:00pm to 4:00pm |
| $177,700 | 8441 SW 30th ST | Saturday | 1:30pm to 3:30pm |
| $178,000 | 111 SW Greenwood AVE | Sunday | 3:00pm to 4:00pm |
| $179,000 | 2021 SW 32nd ST | Sunday | 2:00pm to 3:30pm |
| $179,990 | 1510 SE 43rd PL | Saturday | 1:30pm to 3:00pm |
| $179,999 | 1037 SW Red Oaks PL | Sunday | 3:00pm to 4:30pm |
| $184,900 | 3633 SE 36th ST | Sunday | 12:30pm to 2:00pm |
| $189,900 | 3344 SW Ventana RD | Sunday | 1:00pm to 3:30pm |
| $189,900 | 3344 SW Ventana RD | Saturday | 1:30pm to 3:30pm |
| $189,900 | 2482 SW Brookhaven LN | Sunday | 2:30pm to 3:45pm |
| $189,900 | 6318 SW Monarch CT | Sunday | 12:45pm to 2:00pm |
| $189,900 | 4012 NW Cherry Creek DR | Sunday | 12:30pm to 2:00pm |
| $189,900 | 3111 SW 53rd ST | Sunday | 2:00pm to 4:00pm |
| $189,977 | 4220 SW Cambridge AVE | Sunday | 12:30pm to 1:30pm |
| $198,000 | 322 E Lakewood TER Silver Lake | Sunday | 12:30pm to 2:00pm |
| $199,500 | 7142 SW Cannock Chase RD | Sunday | 12:30pm to 2:00pm |
| $199,950 | 940 SW Woodbridge CT | Sunday | 3:00pm to 4:00pm |
| $199,950 | 2210 SE 44th TER | Sunday | 1:00pm to 3:00pm |
| $199,950 | 3506 SW Avalon LN | Sunday | 3:15pm to 4:30pm |
| $200,000 | 6218 SW 40th CT | Saturday | 1:00pm to 3:00pm |
| $209,500 | 134 SW Greenwood | Sunday | 3:00pm to 4:30pm |
| $209,900 | 8725 SW 29th ST | Saturday | 1:30pm to 3:15pm |
| $209,900 | 4117 SE 32nd TER | Sunday | 1:30pm to 3:30pm |
| $209,950 | 4404 SE Gemstone LN | Sunday | 1:00pm to 3:00pm |
| $209,950 | 4419 SE Stone Creek RD | Sunday | 1:00pm to 3:00pm |
| $209,985 | 2432 SE Bennett DR Tecumseh | Sunday | 12:30pm to 1:45pm |
| $210,000 | 700 NW Valencia RD | Sunday | 2:00pm to 3:00pm |
| $210,000 | 32168 Keene-Eskridge RD Maple Hill | Sunday | 1:00pm to 3:00pm |
| $214,500 | 6446 SW Golf View DR | Sunday | 1:30pm to 3:00pm |
| $214,975 | 8004 SW 27th CT | Sunday | 12:30pm to 1:45pm |
| $215,000 | 2443 SW Queens WAY | Sunday | 12:30pm to 2:00pm |
| $215,000 | 2236 SE Aspen CT | Sunday | 1:00pm to 4:00pm |
| $215,900 | 6701 SW Scathelock RD | Sunday | 2:30pm to 4:00pm |
| $218,000 | 6320 SW Monarch CT | Sunday | 1:00pm to 4:00pm |
| $218,000 | 6320 SW Monarch CT | Saturday | 1:00pm to 4:00pm |
| $219,900 | 6030 SW 40th TER | Sunday | 2:30pm to 4:00pm |
| $219,900 | 3605 SW Ashworth CT | Sunday | 1:00pm to 2:30pm |
| $224,900 | 15989 S Berryton RD Carbondale | Sunday | 12:30pm to 2:00pm |
| $224,900 | 3731 SW Canterbury Town RD | Sunday | 1:00pm to 3:00pm |
| $225,000 | 4822 NW Kendall DR | Sunday | 1:00pm to 2:30pm |
| $232,000 | 6755 SW Dancaster RD | Sunday | 1:30pm to 3:00pm |
| $232,900 | 7401 SW Falcon ST | Sunday | 3:15pm to 4:30pm |
| $234,500 | 4916 NW Kendall AVE | Sunday | 12:30pm to 2:00pm |
| $243,900 | 6217 SW 39th CT | Sunday | 1:30pm to 3:30pm |
| $243,900 | 6217 SW 39th CT | Saturday | 1:30pm to 3:30pm |
| $244,500 | 2236 SE 37th ST | Sunday | 1:00pm to 3:00pm |
| $246,000 | 7939 SE 53rd ST Tecumseh | Sunday | 2:30pm to 4:30pm |
| $250,000 | 3045 SW Auburn RD | Saturday | 1:30pm to 3:30pm |
| $269,900 | 333 SW Greenwood | Sunday | 1:00pm to 3:00pm |
| $269,950 | 4505 SW Moundview DR | Sunday | 1:00pm to 3:00pm |
| $273,000 | 846 SE 101st ST Wakarusa | Sunday | 12:00pm to 1:30pm |
| $273,250 | 3833 SW Ambassador PL | Sunday | 2:45pm to 4:00pm |
| $279,000 | 4412 SW Shenandoah RD | Sunday | 1:30pm to 3:30pm |
| $279,000 | 4412 SW Shenandoah RD | Saturday | 1:30pm to 3:30pm |
| $279,999 | 7622 SW 28th TER | Saturday | 1:00pm to 2:30pm |
| $289,999 | 6210 NW Kelshar DR | Sunday | 1:00pm to 2:30pm |
| $299,000 | 4617 SW Mulligan DR | Saturday | 1:30pm to 3:30pm |
| $300,000 | 7500 SW Kings Forest CT | Sunday | 2:30pm to 4:00pm |
| $327,500 | 4020 SW Barons LN | Sunday | 3:00pm to 4:30pm |
| $329,000 | 3733 SW Spring Creek DR | Sunday | 12:30pm to 2:00pm |
| $332,500 | 2240 SW Millers Glen DR | Sunday | 2:00pm to 3:30pm |
| $334,950 | 2242 SW Village Hall RD | Sunday | 1:00pm to 2:00pm |
| $379,000 | 6835 SW 44th ST | Sunday | 1:30pm to 3:30pm |
| $384,990 | 1132 SW Chetopa TRL | Sunday | 1:00pm to 2:30pm |
| $389,500 | 4835 NE Meriden RD | Sunday | 2:30pm to 4:30pm |
| $398,900 | 7500 SW Ambassador PL | Sunday | 2:45pm to 4:00pm |
| $419,000 | 6113 SW 43rd TER | Sunday | 2:30pm to 4:00pm |
| $446,950 | 1136 SW New Forest DR | Saturday | 12:00pm to 1:30pm |
| $519,500 | 4409 SW New Forest CT | Sunday | 1:00pm to 4:00pm |
Comments (0)
Mar 05 2010

